New Jersey 1807 Coroner, Cumberland County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1807 Coroner, Cumberland County
- Date:
- 1807
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Thomas Lee, William Rose, Jacob Sailer, Moses Bateman, Daniel Kelsay, Benjamin S. Ogden, Samuel Seeley, James Burch
Candidates: | Thomas Lee | William Rose | Jacob Sailer | Moses Bateman | Daniel Kelsay | Benjamin S. Ogden | Samuel Seeley | James Burch |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 970 | 690 | 627 | 345 | 221 | 84 | 41 | 36 |
Cumberland County | 970 | 690 | 627 | 345 | 221 | 84 | 41 | 36 |
Deerfield | 174 | 170 | 163 | - | 3 | - | 6 | 1 |
Downe | 55 | 7 | 24 | 13 | 64 | 61 | - | - |
Fairfield | 256 | 119 | 40 | 253 | 13 | - | 35 | 8 |
Greenwich | 97 | 51 | 36 | 59 | 64 | 23 | - | 10 |
Hopewell | 146 | 145 | 137 | 10 | 16 | - | - | 2 |
Maurice River | 79 | 68 | 69 | 1 | - | - | - | - |
Millville | 130 | 100 | 130 | - | 31 | - | - | - |
Stow Creek | 33 | 30 | 28 | 9 | 30 | - | - | 15 |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.