Massachusetts 1818 State Senate, Berkshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1818 State Senate, Berkshire County
- Date:
- 1818
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Caleb Hyde, Rodman Hazard, Daniel Noble, John Whiting, Jonathan Allen, Hugo Burghardt, Henry W. Dwight, John Tucker, Joshua Danforth, Nathan Willis, Timothy Childs, Ambrose Hall, Joseph Merrick, Wolcott Hubbell, Elisha Lee, scattering
Candidates: | Caleb Hyde[1] | Rodman Hazard | Daniel Noble | John Whiting | Jonathan Allen | Hugo Burghardt | Henry W. Dwight | John Tucker | Joshua Danforth | Nathan Willis | Timothy Childs | Ambrose Hall | Joseph Merrick | Wolcott Hubbell | Elisha Lee | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | ||||||||||||
Final Result: [2][3][4] | 1999 | 1894 | 1811 | 1755 | 60 | 56 | 51 | 41 | 25 | 15 | 1 | 1 | 1 | 1 | 1 | 63 |
Berkshire County | 1999 | 1894 | 1811 | 1755 | 60 | 56 | 51 | 41 | 25 | 15 | 1 | 1 | 1 | 1 | 1 | 63 |
Town of Adams | 180 | 180 | 45 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alford[5] | 41 | 41 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Becket | 15 | 15 | 84 | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesire[6] | 174 | 174 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Clarksburg[7] | 10 | 10 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dalton[8] | 29 | 22 | 63 | 57 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Egremont[9] | 71 | 70 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Florida | 24 | 24 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 59 | 59 | 121 | 123 | - | - | 11 | - | - | - | - | - | - | - | - | 13 |
Town of Hancock | 63 | 59 | 51 | 49 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Hinsdale | 14 | 14 | 72 | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 65 | 64 | 75 | 76 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Lee | 24 | 24 | 161 | 160 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Town of Lenox | 133 | 133 | 39 | 39 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Mount Washington | 29 | 27 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 10 |
District of New Ashford[10] | 34 | 34 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
Town of New Marlborough | 63 | 63 | 152 | 149 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Otis[11] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 13 | 13 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 199 | 162 | 72 | 74 | 37 | 14 | - | - | - | 14 | 1 | 1 | 1 | 1 | 1 | - |
Town of Richmond | 66 | 66 | 9 | 9 | - | 41 | - | 41 | - | - | - | - | - | - | - | - |
Town of Sandisfield | 106 | 106 | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Savoy | 77 | 51 | 11 | 9 | - | - | - | - | 25 | - | - | - | - | - | - | - |
Town of Sheffield[12] | 79 | 77 | 142 | 142 | - | - | - | - | - | - | - | - | - | - | - | - |
District of Southfield | 10 | 10 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 73 | 71 | 88 | 86 | - | - | - | - | - | - | - | - | - | - | - | 12 |
Town of Tyringham | 79 | 79 | 55 | 15 | - | - | 39 | - | - | - | - | - | - | - | - | 2 |
Town of Washington[13] | 27 | 5 | 49 | 49 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of West Stockbridge | 63 | 63 | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 135 | 135 | 95 | 94 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Windsor | 44 | 33 | 61 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"Whole number of votes, 7775. Necessary to a choice, 1944." Governor's Council Records.
[3]Massachusetts law required a majority to elect. Daniel Noble would subsequently be elected by the Massachusetts General Court.
[4]The Pittsfield Sun lists John Whiting with 1756 votes.
[5]The Pittsfield Sun reports 25 votes for Daniel Noble and John Whiting.
[6]The Pittsfield Sun reports 175 votes for both Caleb Hyde and Rodman Hazard.
[7]The Pittsfield Sun reports 11 votes for Caleb Hyde and Rodman Hazard, and 15 for Daniel Noble and John Whiting.
[8]The Pittsfield Sun reports 23 votes for Rodman Hazard, 58 for Daniel Noble and 53 for John Whiting.
[9]The Pittsfield Sun reports 71 votes for Rodman Hazard and 45 for both Daniel Noble and John Whiting.
[10]The Pittsfield Sun reports 14 votes for Daniel Noble.
[11]"No Return" Pittsfield Sun (Pittsfield, MA). June 17, 1818.
[12]The Pittsfield Sun reports 79 votes for Rodman Hazard.
[13]The Pittsfield Sun reports 27 votes for Rodman Hazard and 52 for both Daniel Noble and John Whiting.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Peru Town Records. 370.
Pittsfield Sun (Pittsfield, MA). April 8, 1818.
Berkshire Star (Stockbridge, MA). April 9, 1818.
Pittsfield Sun (Pittsfield, MA). April 15, 1818.
Pittsfield Sun (Pittsfield, MA). April 22, 1818.
Columbian Centinel. American Federalist (Boston, MA). May 9, 1818.
Newburyport Herald (Newburyport, MA). May 12, 1818.
Boston Weekly Messenger (Boston, MA). May 14, 1818.
The Repertory (Boston, MA). May 14, 1818.
New-Bedford Mercury (New Bedford, MA). May 15, 1818.
Columbian Centinel. American Federalist (Boston, MA). May 16, 1818.
Bangor Weekly Register (Bangor, ME). May 21, 1818.
Pittsfield Sun (Pittsfield, MA). June 17, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.