New York 1816 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1816 Assembly, Montgomery County
- Date:
- 1816
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Benedict Arnold, Henry Fonda, Henry Gross, Samuel Jackson, Isaac Sears, James Knox, Nathan Kimball, Jacob Snell, Daniel Potter, John P. Davis, Josiah Sears, Daniel D. Tompkins
Candidates: | Benedict Arnold | Henry Fonda | Henry Gross | Samuel Jackson | Isaac Sears | James Knox | Nathan Kimball | Jacob Snell | Daniel Potter | John P. Davis | Josiah Sears | Daniel D. Tompkins |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Republican | ||
Final Result: | 2667 | 2647 | 2624 | 2620 | 2600 | 2496 | 2492 | 2490 | 2487 | 2472 | 1 | 1 |
Montgomery County | 2667 | 2647 | 2624 | 2620 | 2600 | 2496 | 2492 | 2490 | 2487 | 2472 | 1 | 1 |
Town of Amsterdam | 260 | 225 | 227 | 220 | 222 | 162 | 158 | 156 | 126 | 165 | - | - |
Town of Broadalban | 189 | 190 | 190 | 190 | 190 | 91 | 91 | 91 | 89 | 91 | - | - |
Town of Canajoharie | 229 | 237 | 232 | 232 | 227 | 205 | 200 | 198 | 200 | 199 | - | - |
Town of Charleston | 294 | 295 | 292 | 315 | 290 | 237 | 247 | 240 | 233 | 214 | - | - |
Town of Florida | 215 | 207 | 203 | 227 | 206 | 144 | 142 | 127 | 146 | 148 | - | - |
Town of Johnstown | 428 | 429 | 436 | 399 | 424 | 367 | 369 | 371 | 387 | 371 | - | - |
Town of Lake Pleasant | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | - | - |
Town of Manheim | 95 | 95 | 95 | 95 | 96 | 111 | 112 | 109 | 112 | 112 | - | 1 |
Town of Mayfield | 100 | 91 | 91 | 93 | 96 | 149 | 149 | 148 | 167 | 148 | - | - |
Town of Minden | 229 | 252 | 229 | 224 | 226 | 333 | 328 | 336 | 331 | 328 | - | - |
Town of Northampton | 99 | 99 | 99 | 97 | 99 | 54 | 54 | 55 | 54 | 54 | - | - |
Town of Openheim | 109 | 107 | 108 | 108 | 109 | 239 | 238 | 242 | 238 | 238 | - | - |
Town of Palatine | 247 | 247 | 249 | 247 | 240 | 258 | 258 | 272 | 258 | 258 | 1 | - |
Town of Salisbury | 89 | 89 | 89 | 89 | 91 | 99 | 99 | 98 | 99 | 99 | - | - |
Town of Stratford | 29 | 29 | 29 | 29 | 29 | 12 | 12 | 12 | 12 | 12 | - | - |
Town of Wells | 37 | 37 | 37 | 37 | 37 | 19 | 19 | 19 | 19 | 19 | - | - |
References:
Original Election Returns.
The Albany Argus (Albany, NY). May 14, 1816.
The Albany Register (Albany, NY). May 14, 1816.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.