New Jersey 1817 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1817 Assembly, Sussex County
- Date:
- 1817
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Abraham Bidleman, Robert C. Thomson, George Beardsle, Jeremy Mackey, William Darrah, Joseph Coryell, Peter Decker, Jacob Hornbeck, Morris Robeson, Joseph Sharp, Simon Cortright, William Little, Jr., Isaac Lanning, Alexander Huston
Candidates: | Abraham Bidleman | Robert C. Thomson | George Beardsle | Jeremy Mackey | William Darrah | Joseph Coryell | Peter Decker | Jacob Hornbeck | Morris Robeson | Joseph Sharp | Simon Cortright | William Little, Jr. | Isaac Lanning | Alexander Huston |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Republican | Federalist | Republican | Republican | Federalist | Republican | Republican | Republican | |||
Final Result: | 2197 | 1353 | 1338 | 1298 | 1089 | 984 | 811 | 158 | 10 | 4 | 4 | 4 | 3 | 1 |
Sussex County | 2197 | 1353 | 1338 | 1298 | 1089 | 984 | 811 | 158 | 10 | 4 | 4 | 4 | 3 | 1 |
Byram | 39 | 22 | 21 | 19 | 22 | 17 | 14 | 2 | - | - | - | - | - | - |
Frankford | 128 | 112 | 47 | 12 | 128 | 7 | 102 | 6 | - | - | - | - | - | - |
Greenwich | 174 | 66 | 140 | 186 | 17 | 147 | 2 | 34 | - | - | - | - | - | - |
Hardiston | 169 | 149 | 164 | 73 | 156 | 77 | 103 | - | - | - | - | - | - | - |
Hardwick | 238 | 146 | 93 | 96 | 141 | 104 | 137 | 3 | - | - | - | - | 3 | - |
Independence | 124 | 36 | 97 | 91 | 27 | 98 | 15 | 5 | 10 | 4 | 3 | 4 | - | - |
Knowlton | 157 | 63 | 104 | 108 | 53 | 93 | 43 | - | - | - | - | - | - | - |
Mansfield | 221 | 217 | 152 | 157 | 68 | 3 | 56 | 1 | - | - | - | - | - | - |
Montague | 52 | 51 | 4 | 4 | 49 | 4 | 8 | 49 | - | - | 1 | - | - | - |
Newton | 214 | 70 | 174 | 170 | 75 | 174 | 35 | 9 | - | - | - | - | - | 1 |
Oxford | 147 | 122 | 93 | 140 | 44 | 29 | 15 | 1 | - | - | - | - | - | - |
Sandiston | 62 | 12 | 48 | 50 | 12 | 55 | 7 | 19 | - | - | - | - | - | - |
Vernon | 163 | 21 | 153 | 145 | 40 | 155 | 19 | - | - | - | - | - | - | - |
Wallpack | 36 | 5 | 32 | 33 | 4 | 9 | 1 | 27 | - | - | - | - | - | - |
Wantage | 273 | 261 | 16 | 14 | 253 | 12 | 254 | 2 | - | - | - | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 20, 1817.
The True American (Trenton, NJ). October 27, 1817.
The Centinel of Freedom (Newark, NJ). October 28, 1817.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.