Pennsylvania 1819 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1819 House of Representatives, Lancaster County
- Date:
- 1819
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Edward Coleman, John Lightner, John Rohrer, Jr., Daniel Morrison, Nathaniel Rutter, James Caldwell, James Patterson, George Jenkins, Samuel Houston, Henry Diffenbach, William B. Hunt, Samuel Mohler, James Wright, Jr.
Candidates: | Edward Coleman[1] | John Lightner[2] | John Rohrer, Jr.[3] | Daniel Morrison[4] | Nathaniel Rutter[5] | James Caldwell[6] | James Patterson | George Jenkins | Samuel Houston | Henry Diffenbach | William B. Hunt | Samuel Mohler | James Wright, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Democrat | Federalist |
Final Result: | 2313 | 2217 | 2194 | 2181 | 2082 | 2016 | 1953 | 1902 | 1891 | 1885 | 1885 | 1497 | 598 |
Lancaster County[7][8][9][10] | 2313 | 2217 | 2194 | 2181 | 2082 | 2016 | 1953 | 1902 | 1891 | 1885 | 1885 | 1497 | 598 |
Bart | 28 | 27 | 28 | 28 | 26 | 70 | 80 | 80 | 79 | 79 | 28 | 79 | - |
Brecknock | 25 | 1 | 23 | 22 | 22 | 32 | 32 | 16 | 32 | 32 | 22 | 31 | - |
Churchtown | 138 | 158 | 125 | 136 | 100 | 98 | 78 | 113 | 96 | 98 | 136 | 98 | - |
Colerain | 22 | 22 | 22 | 22 | 22 | 79 | 84 | 84 | 84 | 84 | 22 | 84 | - |
Columbia | 183 | 185 | 189 | 187 | 188 | 132 | 148 | 113 | 94 | 107 | 80 | 110 | 214 |
Drumore | 83 | 83 | 83 | 82 | 83 | 36 | 45 | 50 | 43 | 41 | 30 | 48 | 75 |
Elizabeth | 58 | 58 | 58 | 56 | 58 | 98 | 97 | 97 | 98 | 96 | 55 | 98 | 2 |
City of Lancaster | 705 | 601 | 620 | 613 | 609 | 496 | 462 | 404 | 483 | 467 | 530 | 496 | 197 |
Conestoga | 44 | 29 | 30 | 29 | 29 | 47 | 40 | 31 | 50 | 48 | 24 | 50 | 19 |
Ward East | 200 | 141 | 150 | 145 | 148 | 160 | 135 | 123 | 163 | 152 | 121 | 163 | 70 |
Hempfield | 95 | 95 | 94 | 95 | 96 | 15 | 22 | 13 | 15 | 14 | 93 | 15 | 3 |
Lampeter | 97 | 91 | 99 | 94 | 93 | 27 | 21 | 22 | 26 | 30 | 78 | 25 | 21 |
Lancaster | 25 | 22 | 24 | 24 | 23 | 10 | 10 | 10 | 11 | 12 | 22 | 12 | 5 |
Manheim[11] | 53 | 54 | 54 | 55 | 55 | 33 | 33 | 31 | 33 | 34 | 53 | 34 | 3 |
Manor | 28 | 31 | 29 | 29 | 29 | 32 | 33 | 26 | 31 | 33 | 25 | 32 | 13 |
Ward West | 163 | 137 | 140 | 142 | 136 | 172 | 168 | 148 | 154 | 144 | 114 | 165 | 63 |
Leacock | 109 | 105 | 109 | 109 | 104 | 68 | 68 | 68 | 69 | 69 | 109 | 69 | - |
Lititz | 76 | 67 | 76 | 76 | 76 | 55 | 68 | 55 | 55 | 55 | 70 | 54 | 2 |
Little Britian | 108 | 106 | 106 | 98 | 106 | 53 | 59 | 51 | 51 | 54 | 101 | 56 | 16 |
Manheim | 85 | 64 | 64 | 64 | 64 | 53 | 31 | 53 | 53 | 53 | 64 | 53 | - |
Marietta | 31 | 35 | 34 | 34 | 34 | 85 | 85 | 86 | 85 | 84 | 29 | 82 | 9 |
Martic | 60 | 58 | 57 | 56 | 58 | 40 | 43 | 40 | 42 | 42 | 57 | 42 | 2 |
Maytown | 27 | 27 | 27 | 27 | 26 | 125 | 112 | 125 | 125 | 122 | 27 | 124 | - |
Mount Joy | 47 | 43 | 43 | 41 | 35 | 52 | 73 | 50 | 52 | 48 | 32 | 52 | 5 |
New Holland | 156 | 241 | 184 | 190 | 154 | 120 | 72 | 112 | 48 | 36 | 183 | 64 | 13 |
Reamstown | 49 | 38 | 44 | 44 | 44 | 117 | 119 | 108 | 117 | 117 | 42 | 105 | - |
Sadsbury | 27 | 5 | 21 | 18 | 5 | 47 | 44 | 44 | 41 | 44 | 19 | 36 | 18 |
Salisbury | 83 | 84 | 61 | 70 | 61 | 66 | 60 | 63 | 50 | 66 | 75 | 82 | - |
Strasburg | 105 | 105 | 103 | 104 | 104 | 63 | 62 | 61 | 60 | 61 | 71 | 60 | 36 |
Winter's | 108 | 104 | 104 | 104 | 103 | 31 | 41 | 29 | 31 | 30 | 103 | 24 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Der Readinger Adler (Reading, PA) lists 2319 votes for Edward Coleman and 1947 votes for Samuel Mohler.
[8]The Berks and Schuylkill Journal (Reading, PA) lists 2319 votes for Edward Coleman and 593 votes for James Wright.
[9]The American Republican lists 1816 votes for William B. Hunt and 1947 votes for Samuel Mohler.
[10]The Free Press lists 1947 votes for Samuel Mohler.
[11]The Free Press lists 55 votes for John Lightner.
References:
The Free Press (Lancaster, PA). October 14, 1819.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 16, 1819.
The American Republican (Downingtown, PA). October 19, 1819.
The Free Press (Lancaster, PA). October 21, 1819.
Poulson's American Daily Advertiser (Philadelphia, PA). October 22, 1819.
The Berks and Schuylkill Journal (Reading, PA). October 23, 1819.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 23, 1819.
Der Readinger Adler (Reading, PA). October 26, 1819.
Franklin Gazette (Philadelphia, PA). October 27, 1819.
The Union. United States Gazette and True American (Philadelphia, PA). October 27, 1819.
The Union. United States Gazette and True American (Philadelphia, PA). October 29, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.