New York 1811 Assembly, Sullivan and Ulster Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1811 Assembly, Sullivan and Ulster Counties
- Date:
- 1811
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Abraham J. Hardenberg, Henry Jansen, Elnathan Sears, Jacob Coddington, John Sudam, Abraham T. Dewitt, Cornelius Bruyn, Samuel Dimmick, Stephen Rea, Samuel F. Jones, William Dusenberry, John Mynderse
Candidates: | Abraham J. Hardenberg[1] | Henry Jansen[2] | Elnathan Sears[3] | Jacob Coddington[4] | John Sudam | Abraham T. Dewitt | Cornelius Bruyn | Samuel Dimmick | Stephen Rea | Samuel F. Jones | William Dusenberry | John Mynderse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Independent Republican | Independent Republican | Independent Republican | Independent Republican |
Final Result: [5][6][7] | 1571 | 1554 | 1549 | 1536 | 1503 | 1501 | 1481 | 1473 | 140 | 132 | 111 | 89 |
District of Sullivan and Ulster | 1571 | 1554 | 1549 | 1536 | 1503 | 1501 | 1481 | 1473 | 140 | 132 | 111 | 89 |
Sullivan County | 328 | 328 | 328 | 310 | 241 | 241 | 236 | 239 | 68 | 81 | 68 | 68 |
Town of Bethel | 57 | 57 | 56 | 56 | 13 | 12 | 12 | 13 | - | 2 | - | - |
Town of Liberty | 32 | 32 | 34 | 28 | 16 | 17 | 15 | 15 | 1 | 1 | 1 | 1 |
Town of Lumberland | 30 | 30 | 30 | 29 | 19 | 19 | 19 | 19 | - | - | - | - |
Town of Mamakating[8] | 141 | 142 | 142 | 142 | 62 | 61 | - | 60 | - | 1 | - | - |
Town of Neversink[9] | 32 | 31 | 32 | 28 | 65 | 65 | 65 | 64 | 16 | 15 | 15 | 16 |
Town of Rockland | 29 | 29 | 32 | 20 | 10 | 10 | 10 | 10 | - | 1 | - | - |
Town of Thompson[10][11] | 7 | 7 | 2 | 6 | 56 | 57 | - | 58 | 51 | 61 | 52 | 51 |
Ulster County | 1243 | 1226 | 1221 | 1227 | 1262 | 1261 | 1244 | 1234 | 72 | 51 | 43 | 21 |
Town of Esopus | 24 | 22 | 22 | 22 | 131 | 133 | 132 | 132 | - | - | - | - |
Town of Hurley | 55 | 54 | 54 | 53 | 55 | 56 | 56 | 56 | - | - | - | - |
Town of Kingston | 120 | 126 | 118 | 123 | 192 | 188 | 187 | 181 | 8 | 3 | 7 | - |
Town of Marbletown | 119 | 119 | 116 | 121 | 221 | 223 | 221 | 221 | 2 | 1 | 1 | - |
Town of Marlborough | 136 | 135 | 135 | 135 | 40 | 40 | 38 | 38 | 3 | 3 | 2 | 3 |
Town of New Paltz | 168 | 157 | 159 | 156 | 101 | 100 | 95 | 97 | 15 | 11 | 10 | 5 |
Town of Plattekill | 75 | 74 | 74 | 73 | 85 | 84 | 81 | 84 | 2 | 1 | - | 1 |
Town of Rochester | 60 | 58 | 67 | 61 | 146 | 151 | 144 | 144 | - | - | - | - |
Town of Saugerties | 123 | 118 | 123 | 123 | 121 | 117 | 118 | 118 | - | - | - | - |
Town of Shandaken | 49 | 49 | 49 | 49 | 15 | 16 | 15 | 15 | 1 | - | 1 | - |
Town of Shawangunk | 176 | 175 | 175 | 172 | 96 | 91 | 94 | 85 | 39 | 31 | 32 | 12 |
Town of Wawarsink | 103 | 104 | 104 | 104 | 36 | 36 | 37 | 37 | 1 | - | - | - |
Town of Woodstock | 35 | 35 | 35 | 35 | 23 | 26 | 26 | 26 | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Abraham J. Hardenberg received 7 votes as Abraham Hardenbergh.
[6]Cornelius Bruyn received 115 votes as Cornelius Brown.
[7]The Columbian (New York, NY) of May 14 lists Jacob Coddington with 1737 total votes, which is a misprint. Other sources list his total as 1537 total votes, but the total from the towns listed is 1536.
[8]Cornelius Bruyn received 115 votes as Cornelius Brown in Mamakating and Thompson, but the breakdown was not reported.
[9]The Columbian (New York, NY) of May 21 lists Abraham T. Dewitt with 75 votes.
[10]Abraham J. Hardenberg received 7 votes as Abraham Hardenbergh.
[11]Cornelius Bruyn received 115 votes as Cornelius Brown in Mamakating and Thompson, but the breakdown was not reported.
References:
The Columbian (New York, NY). May 14, 1811.
Plebeian (Kingston, NY). May 14, 1811.
The Columbian (New York, NY). May 21, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.