Massachusetts 1804 U.S. House of Representatives, Berkshire District, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1804 U.S. House of Representatives, Berkshire District, Special
- Date:
- 1804
- State:
- Massachusetts
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Simon Larned, Daniel Dewey, Barnabus Bidwell, Henry Brewster, Timothy Child, David Crosseter
Candidates: | Simon Larned[1] | Daniel Dewey | Barnabus Bidwell | Henry Brewster | Timothy Child | David Crosseter |
---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | |||
Final Result: [2][3] | 1241 | 765 | 28 | 1 | 1 | 1 |
District of Berkshire | 1241 | 765 | 28 | 1 | 1 | 1 |
Berkshire County | 1241 | 765 | 28 | 1 | 1 | 1 |
Town of Adams | 46 | - | - | - | - | - |
Town of Alford | 31 | 28 | - | - | - | - |
Town of Becket | 21 | 47 | - | - | - | - |
Town of Bethlehem | 12 | 18 | - | - | - | - |
Town of Cheshire | 121 | - | - | - | - | - |
Town of Clarksburgh | 22 | - | - | - | - | - |
Town of Dalton | 19 | 29 | - | - | - | - |
Town of Egremont | 54 | 14 | - | - | - | - |
Town of Great Barrington | 9 | 44 | - | - | - | - |
Town of Hancock | 27 | 14 | - | - | - | - |
Town of Hinsdale | 14 | 50 | - | - | - | - |
Town of Lanesborough | 32 | 30 | - | - | - | - |
Town of Lee | 16 | 82 | - | - | - | - |
Town of Lenox | 65 | 3 | - | - | - | - |
Town of Louden | 7 | 14 | 3 | - | - | - |
Town of Mount Washington | 14 | 1 | - | - | - | - |
District of New Ashford | 16 | - | - | - | - | 1 |
Town of New Marlborough | 5 | 72 | 23 | - | - | - |
Town of Patridgefield | 9 | 33 | 1 | 1 | - | - |
Town of Pittsfield | 118 | - | - | - | 1 | - |
Town of Richmond | 55 | 25 | - | - | - | - |
Town of Sandisfield | 71 | 40 | - | - | - | - |
Town of Savoy | 43 | - | - | - | - | - |
Town of Sheffield | 58 | 55 | - | - | - | - |
District of Southfield | - | 12 | 1 | - | - | - |
Town of Stockbridge | 56 | 31 | - | - | - | - |
Town of Tyringham | 104 | 51 | - | - | - | - |
Town of Washington | 12 | 24 | - | - | - | - |
Town of West Stockbridge | 52 | 14 | - | - | - | - |
Town of Williamstown | 97 | 15 | - | - | - | - |
Town of Windsor | 35 | 19 | - | - | - | - |
Notes:
[1]Elected.
[2]Special election to fill the seat of Thompson J. Skinner, having resigned August 10, 1804.
[3]"In obedience to a precept from the Governor of this Commonwealth, the Electors of Berkshire District assembled on Monday last, to make choice of a Representative to Congress for the next session, in the place of Gen. Skinner, resigned. Col. Simon Larned of Pittsfield, was the republican and Daniel Dewey, Esq. of Williamstown, the federal candidate.--The result, as usual, for Berkshire, was in favor of republicanism." The Sun (Pittsfield, MA). September 22, 1804.
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Sun (Pittsfield, MA). September 22, 1804.
The Sun (Pittsfield, MA). September 29, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.