New Jersey 1821 Sheriff, Sussex County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- New Jersey 1821 Sheriff, Sussex County
- Date:
- 1821
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Vancleve Moore, Evi A. Sayre, Robert C. Thomson, William Hankinson, Daniel Swayze, James Davison
Candidates: | Vancleve Moore[1] | Evi A. Sayre | Robert C. Thomson | William Hankinson | Daniel Swayze | James Davison |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 1487 | 890 | 804 | 556 | 423 | 85 |
Sussex County | 1487 | 890 | 804 | 556 | 423 | 85 |
Byram | 74 | - | 13 | 6 | - | - |
Frankford | 177 | 62 | 27 | 2 | 7 | 24 |
Greenwich | 92 | - | 130 | 41 | 10 | - |
Hardiston | 78 | 70 | 83 | 25 | - | 20 |
Hardwick | 199 | 3 | 28 | 170 | 20 | - |
Independence | 86 | 2 | 65 | 12 | 18 | 3 |
Knowlton | 67 | - | 2 | 214 | 99 | - |
Mansfield | 62 | 5 | 303 | 6 | 2 | 7 |
Montague | 2 | 134 | - | - | - | - |
Newton | 356 | 4 | 45 | 7 | 36 | - |
Oxford | 142 | 5 | 47 | 24 | 144 | 16 |
Sandyston | 42 | 56 | 2 | 16 | 3 | 3 |
Vernon | 14 | 188 | 46 | 1 | 8 | 7 |
Wallpack | 34 | 3 | 13 | 32 | 14 | 1 |
Wantage | 62 | 358 | - | - | 62 | 4 |
Notes:
[1]Elected.
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 15, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.