New York 1822 Coroner, Warren County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Warren County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Richardson Cameron, Archibald MacMurphy, Jirah Skinner, william Storer, Jr., Isaac Smith, Israel Skinnger, Henry Thurston
Candidates: | Richardson Cameron | Archibald MacMurphy | Jirah Skinner | william Storer, Jr. | Isaac Smith | Israel Skinnger | Henry Thurston |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 1101 | 1097 | 977 | 970 | 132 | 12 | 1 |
Warren County | 1101 | 1097 | 977 | 970 | 132 | 12 | 1 |
Town of Athol | 86 | 87 | 87 | 87 | - | - | - |
Town of Bolton | 127 | 124 | 128 | 85 | 40 | - | - |
Town of Caldwell | 120 | 120 | 118 | 46 | 73 | - | - |
Town of Chester | 112 | 112 | 109 | 108 | 5 | - | 1 |
Town of Hague[1] | 80 | 78 | 80 | 79 | 1 | - | - |
Town of Johnsburgh[2] | 95 | 96 | - | 96 | - | - | - |
Town of Luzerne | 114 | 114 | 114 | 115 | 1 | - | - |
Town of Queensbury | 228 | 227 | 211 | 214 | 12 | 12 | - |
Town of Warrensburgh | 139 | 139 | 130 | 140 | - | - | - |
Notes:
[1]William Storer, Jr. received 1 vote as William Storer.
[2]William Storer, Jr. received 96 votes as William Storer.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.