New York 1822 U.S. House of Representatives, District 13
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1822 U.S. House of Representatives, District 13
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Isaac Williams, Samuel Chase, John C. Morris, Isaac Seelye, Robert Campbell, James Hawks, Isaac Hayes, Ivory Holland, George Starkweather, Delos White
Candidates: | Isaac Williams[1] | Samuel Chase | John C. Morris | Isaac Seelye | Robert Campbell | James Hawks | Isaac Hayes | Ivory Holland | George Starkweather | Delos White |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | |||||||||
Final Result: | 2343 | 17 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Thirteen | 2343 | 17 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
Otsego County | 2343 | 17 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Burlington | 103 | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 125 | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley | 168 | - | - | - | - | - | - | - | - | - |
Town of Decatur | 51 | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 52 | - | - | - | - | - | - | - | - | - |
Town of Exeter | 45 | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 156 | - | - | - | - | - | - | - | - | - |
Town of Huntsville | 107 | - | - | - | - | - | - | - | - | - |
Town of Laurens | 79 | - | - | - | - | - | - | - | - | - |
Town of Maryland | 93 | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 87 | - | - | - | - | - | - | - | - | - |
Town of Milford | 135 | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 162 | - | - | - | - | - | - | - | - | - |
Town of Otego | 130 | - | - | - | - | - | - | - | - | - |
Town of Otsego | 265 | - | - | - | - | - | - | - | - | - |
Town of Pittsfieldd | 83 | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 44 | - | - | - | - | - | - | - | - | - |
Town of richfield | 63 | - | - | - | - | - | - | - | - | - |
Town of Springfield | 57 | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 101 | - | - | - | - | - | - | - | - | - |
Town of Westford | 101 | - | - | - | - | - | - | - | - | - |
Town of Worcester | 136 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns.
The Watch-Tower (Cooperstown, NY). November 18, 1822.
The Albany Argus (Albany, NY). December 6, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.