Vermont 1811 Council
- Office:
- Governor's Council (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Vermont 1811 Council
- Date:
- 1811
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Councillor
- Candidates:
- Samuel C. Crafts, Ezra Butler, Horatio Seymour, Elias Keyes, Frederick Bliss, Beriah Loomis, Pliny Smith, Gilbert Denison, Josiah Wright, William Hunter, John Cameron, Noah Chittenden, Reuben Hatch, Asa Lyon, Daniel Chipman, Zerah Willoughby, Solomon Miller, Samuel Fletcher, John W. Chandler, John Elsworth, Daniel Dana, Jedediah P. Buckingham, Chauncey Langdon, Moses Robinson, Jr.
Candidates: | Samuel C. Crafts[1] | Ezra Butler[2] | Horatio Seymour[3] | Elias Keyes[4] | Frederick Bliss[5] | Beriah Loomis[6] | Pliny Smith[7] | Gilbert Denison[8] | Josiah Wright[9] | William Hunter[10] | John Cameron[11] | Noah Chittenden[12] | Reuben Hatch | Asa Lyon | Daniel Chipman | Zerah Willoughby | Solomon Miller | Samuel Fletcher | John W. Chandler | John Elsworth | Daniel Dana | Jedediah P. Buckingham | Chauncey Langdon | Moses Robinson, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [13] | 12072 | 12040 | 12038 | 12031 | 12006 | 12001 | 11979 | 11974 | 11965 | 11959 | 11890 | 11819 | 10706 | 10679 | 10647 | 10613 | 10597 | 10562 | 10557 | 10378 | 10370 | 10240 | 9478 | 9435 |
Addison County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caledonia County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orleans County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Election.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]"The republican Ticket for COUNCELLORS has prevailed." Northern Centinel (Burlington, VT). October 17, 1811.
References:
Northern Centinel (Burlington, VT). October 17, 1811.
North Star (Danville, VT). October 18, 1811.
Republican (Plattsburgh, NY). November 8, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.