Ohio 1819 House of Representatives, Hamilton County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1819 House of Representatives, Hamilton County
- Date:
- 1819
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Peter Bell, Samuel MacHenry, William Corry, Wood, Clark, Coleman, Price, Sedgwick
Candidates: | Peter Bell[1] | Samuel MacHenry[2] | William Corry[3] | Wood | Clark | Coleman | Price | Sedgwick |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 1706 | 1535 | 1144 | 1055 | 931 | 715 | 604 | 243 |
Hamilton County | 1706 | 1535 | 1144 | 1055 | 931 | 715 | 604 | 243 |
Anderson | 124 | 122 | 26 | - | 128 | - | - | - |
Cincinnati | 624 | 722 | 500 | 319 | 417 | 483 | 344 | 180 |
Colerain | 67 | 43 | 27 | 39 | 19 | 16 | 32 | - |
Columbia | 111 | 80 | 115 | 23 | 101 | 28 | 30 | 10 |
Crosby | 83 | 53 | 23 | 70 | 16 | 2 | 2 | 9 |
Delhi | 39 | 58 | 37 | 67 | 4 | 33 | 26 | 12 |
Green | 105 | 43 | 47 | 96 | 14 | 14 | 16 | 17 |
Miami | 92 | 83 | 25 | 123 | - | - | - | 5 |
Millcreek | 118 | 100 | 90 | 48 | 23 | 15 | 16 | - |
Springfield | 101 | 15 | 89 | 94 | 35 | 34 | 41 | - |
Sycamore | 131 | 141 | 82 | 59 | 174 | 90 | 97 | - |
Whitewater | 111 | 75 | 83 | 117 | - | - | - | 10 |
References:
Liberty Hall and Cincinnati Gazette (Cincinnati, OH). October 19, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.