Pennsylvania 1796 House of Representatives, Philadelphia City
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1796 House of Representatives, Philadelphia City
- Date:
- 1796
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Francis Gurney, George Latimer, Lawrence Seckel, Jacob Hiltzheimer, Joseph Ball, Robert Waln, Jacob Lawerswyler, Benjamin Say, John Steinmetz, Matthew Lawler, Israel Israel, Ferguson MacIlvaine
Candidates: | Francis Gurney[1] | George Latimer[2] | Lawrence Seckel[3] | Jacob Hiltzheimer[4] | Joseph Ball[5] | Robert Waln[6] | Jacob Lawerswyler | Benjamin Say | John Steinmetz | Matthew Lawler | Israel Israel | Ferguson MacIlvaine |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [7][8][9][10] | 1750 | 1747 | 1714 | 1714 | 1673 | 1615 | 1105 | 1101 | 1065 | 1060 | 1059 | 1050 |
City of Philadelphia | 1750 | 1747 | 1714 | 1714 | 1673 | 1615 | 1105 | 1101 | 1065 | 1060 | 1059 | 1050 |
Ward Chestnut | 57 | 57 | 57 | 57 | 56 | 54 | 19 | 19 | 19 | 19 | 18 | 19 |
Ward Dock | 215 | 218 | 212 | 215 | 209 | 207 | 75 | 78 | 73 | 75 | 78 | 76 |
Ward High Street | 71 | 70 | 70 | 68 | 70 | 65 | 24 | 30 | 28 | 27 | 25 | 24 |
Ward Lower Delaware | 36 | 37 | 37 | 35 | 38 | 35 | 28 | 28 | 29 | 28 | 27 | 26 |
Ward Middle | 215 | 214 | 207 | 210 | 201 | 198 | 95 | 89 | 88 | 85 | 88 | 85 |
Ward New Market | 259 | 258 | 258 | 256 | 255 | 255 | 199 | 203 | 199 | 198 | 200 | 199 |
Ward North | 255 | 254 | 255 | 250 | 245 | 224 | 134 | 121 | 119 | 119 | 114 | 117 |
Ward North Mulberry | 151 | 151 | 147 | 147 | 140 | 139 | 163 | 169 | 157 | 156 | 156 | 157 |
Ward South[11] | 134 | 134 | 134 | 136 | 130 | 126 | 51 | 52 | 51 | 51 | 52 | 50 |
Ward South Mulberry | 245 | 241 | 231 | 232 | 222 | 207 | 253 | 250 | 241 | 238 | 237 | 234 |
Ward Upper Delaware | 60 | 61 | 57 | 58 | 57 | 56 | 50 | 47 | 48 | 48 | 48 | 50 |
Ward Walnut | 52 | 52 | 49 | 50 | 50 | 49 | 14 | 15 | 13 | 16 | 16 | 13 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The official return reports 1773 total votes for Joseph Ball.
[8]Aurora. General Advertiser (Philadelphia, PA) uses the name J.L. Swyler for Jacob Lawerswyler.
[9]Gales's Independent Gazetteer (Philadelphia, PA) reports 1063 votes for John Steinmetz and 1102 votes for Benjamin Say.
[10]The New World (Philadelphia, PA) and Gazette of the United States, and Philadelphia Daily Advertiser (Philadelphia, PA) report 1063 votes for John Steinmetz.
[11]Aurora. General Advertiser (Philadelphia, PA) reports 51 votes for Benjamin Say.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Gazette of the United States, and Philadelphia Daily Advertiser (Philadelphia, PA). October 12, 1796.
Aurora. General Advertiser (Philadelphia, PA). October 13, 1796.
The New World (Philadelphia, PA). October 13, 1796.
Gales's Independent Gazetteer (Philadelphia, PA). October 14, 1796.
Lancaster Journal (Lancaster, PA). October 14, 1796.
Baumann, Roland Milton. The Democratic-Republicans of Philadelphia: The Origins, 1776-1797. Dissertation, Penn. State, 1970. 619.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.