Pennsylvania 1812 Coroner, Allegheny County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1812 Coroner, Allegheny County
- Date:
- 1812
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- William Hays, Thomas Wallace, Glenn, Brunot, Huey, Harriott
Candidates: | William Hays[1] | Thomas Wallace[2] | Glenn | Brunot | Huey | Harriott |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: | 1069 | 1007 | 899 | 798 | 317 | 114 |
Allegheny County | 1069 | 1007 | 899 | 798 | 317 | 114 |
Deer | 14 | 13 | 21 | 20 | - | - |
Elizabeth | 95 | 76 | - | - | 45 | 19 |
Fayette | 30 | 30 | 109 | 68 | 9 | 2 |
Indiana | 20 | 19 | 34 | 33 | 1 | - |
Mifflin | 37 | 16 | 94 | 70 | 76 | 33 |
Moon | 45 | 45 | 82 | 66 | 28 | 13 |
Ohio | 23 | 23 | 42 | 40 | 4 | 2 |
Pine | 22 | 20 | 38 | 33 | 8 | 1 |
Pitt | 160 | 161 | 47 | 47 | 1 | - |
Pittsburgh | 357 | 348 | 176 | 157 | 80 | 22 |
District of One | 242 | 235 | 111 | 95 | 45 | - |
District of Two | 115 | 113 | 65 | 62 | 35 | 22 |
Plumb | 57 | 57 | 47 | 39 | 15 | 7 |
Robinson | 38 | 38 | 42 | 58 | 10 | 5 |
Ross | 51 | 50 | 58 | 59 | - | - |
Saint Clair | 90 | 79 | 101 | 101 | 14 | 5 |
Versailles[3] | 30 | 32 | 8 | 7 | 26 | 5 |
References:
The Pittsburgh Gazette (Pittsburgh, PA). September 25, 1812.
The Commonwealth (Pittsburgh, PA). October 21, 1812.
The Mercury (Pittsburgh, PA). October 22, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.