Pennsylvania 1824 U.S. House of Representatives, District 11
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1824 U.S. House of Representatives, District 11
- Date:
- 1824
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Wilson, John Findlay, James Reily, David Fullerton, Isaac Weirman, John King, S. Alexander, D. R. Keller
Candidates: | James Wilson[1] | John Findlay[2] | James Reily | David Fullerton | Isaac Weirman | John King | S. Alexander | D. R. Keller |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | ||||
Final Result: | 5929 | 5693 | 176 | 143 | 99 | 98 | 88 | 86 |
District of Eleven | 5929 | 5693 | 176 | 143 | 99 | 98 | 88 | 86 |
Adams County | 1256 | 1224 | - | - | 99 | 98 | - | - |
Berlin[3] | 194 | 192 | - | - | - | - | - | - |
Conowago[4] | 72 | 72 | - | - | - | - | - | - |
Franklin[5] | 72 | 72 | - | - | - | - | - | - |
Gettysburg[6] | 163 | 164 | - | - | - | - | - | - |
Heidlersburg[7] | 46 | 45 | - | - | - | - | - | - |
Hunterstown[8] | 89 | 89 | - | - | - | - | - | - |
Littlestown[9] | 119 | 121 | - | - | - | - | - | - |
Menallen[10] | 110 | 110 | - | - | - | - | - | - |
Millerstown[11] | 198 | 164 | - | - | - | - | - | - |
Oxford[12] | 111 | 111 | - | - | - | - | - | - |
York Springs[13] | 82 | 83 | - | - | 99 | 98 | - | - |
Cumberland County | 1727 | 1718 | - | - | - | - | 88 | 86 |
Carlisle | 753 | 747 | - | - | - | - | 88 | 86 |
Allen | 46 | 46 | - | - | - | - | 3 | 3 |
Carlisle | 290 | 285 | - | - | - | - | 55 | 53 |
Dickinson | 70 | 70 | - | - | - | - | - | - |
Frankford | 48 | 47 | - | - | - | - | 2 | 2 |
North Middleton | 151 | 151 | - | - | - | - | 12 | 12 |
South Middleton | 118 | 118 | - | - | - | - | 8 | 8 |
West Pennsboro | 30 | 30 | - | - | - | - | 8 | 8 |
Gehr's | 116 | 116 | - | - | - | - | - | - |
Hogestown | 181 | 181 | - | - | - | - | - | - |
Hopewell | 51 | 49 | - | - | - | - | - | - |
Kreitzers | 109 | 109 | - | - | - | - | - | - |
Newville | 371 | 371 | - | - | - | - | - | - |
Shippensburg | 146 | 145 | - | - | - | - | - | - |
Franklin County | 2197 | 1992 | 176 | 143 | - | - | - | - |
District of Chambersburg | 578 | 532 | - | - | - | - | - | - |
Franklin | 199 | 187 | - | - | - | - | - | - |
Green | 132 | 110 | - | - | - | - | - | - |
Guilford | 159 | 148 | - | - | - | - | - | - |
Hamilton | 88 | 87 | - | - | - | - | - | - |
Fannett | 110 | 99 | - | - | - | - | - | - |
Green Castle | 167 | 157 | - | 143 | - | - | - | - |
Lurgan | 87 | 78 | - | - | - | - | - | - |
Mercersburg | 429 | 432 | - | - | - | - | - | - |
Metal | 93 | 84 | - | - | - | - | - | - |
Saint Thomas | 136 | 135 | - | - | - | - | - | - |
Southampton | 90 | 74 | - | - | - | - | - | - |
Strasburg | 137 | 135 | - | - | - | - | - | - |
Sulphur Springs | 54 | 54 | - | - | - | - | - | - |
Warren | 41 | 41 | - | - | - | - | - | - |
Waynesburg | 275 | 171 | 176 | - | - | - | - | - |
Perry County | 749 | 759 | - | - | - | - | - | - |
Buffaloe | 57 | 57 | - | - | - | - | - | - |
Juniata | 100 | 110 | - | - | - | - | - | - |
Liverpool | 99 | 99 | - | - | - | - | - | - |
Millerstown | 70 | 71 | - | - | - | - | - | - |
Rye | 99 | 99 | - | - | - | - | - | - |
Saville | 87 | 87 | - | - | - | - | - | - |
Toboyne | 104 | 104 | - | - | - | - | - | - |
Tyrone | 132 | 132 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Berlin was also known as the 6th district.
[4]Conowago was also known as the 10th district.
[5]Franklin was also known as the 9th district.
[6]Gettysburg was also known as the 1st district.
[7]Heidlersburg was also known as the 11th district.
[8]Hunterstown was also known as the 8th district.
[9]Littlestown was also known as the 2nd district.
[10]Menallen was also known as the 7th district.
[11]Millerstown was also known as the 5th district.
[12]Oxford was also known as the 3rd district.
[13]York Springs was also known as the 4th district.
References:
Original Election Certificate. The National Archives, Washington, DC.
American Volunteer (Carlisle, PA). October 14, 1824.
Democratic Republican, and Farmer's Museum (Carlisle, PA). October 16, 1824.
The Franklin Repository (Chambersburg, PA). October 19, 1824.
Adams Centinel (Gettysburg, PA). October 20, 1824.
The Republican Compiler (Gettysburg, PA). October 20, 1824.
American Volunteer (Carlisle, PA). October 21, 1824.
Perry Forester (Landisburg, PA). October 21, 1824.
Franklin Gazette (Philadelphia, PA). October 22, 1824.
Lancaster Journal (Lancaster, PA). October 22, 1824.
American Sentinel (Philadelphia, PA). October 23, 1824.
Lancaster Journal (Lancaster, PA). October 24, 1824.
Franklin Gazette (Philadelphia, PA). October 25, 1824.
The Republican Compiler (Gettysburg, PA). October 27, 1824.
American Volunteer (Carlisle, PA). October 28, 1824.
Bradford Settler (Towanda, PA). October 28, 1824.
Hanover Intelligenzblatt, und Offentlicher Anzeiger für York und Adams Caunties (Hanover, PA). October 28, 1824.
Perry Forester (Landisburg, PA). October 28, 1824.
Adams Centinel (Gettysburg, PA). November 3, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.