Ohio 1823 Commissioner, Huron County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1823 Commissioner, Huron County
- Date:
- 1823
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Schuyler Van Rensselaer, F. A.S. Barnum, Martin G. Shabeuse, Timothy Taylor, Eli Halliday, Platt Benedict
Candidates: | Schuyler Van Rensselaer | F. A.S. Barnum | Martin G. Shabeuse | Timothy Taylor | Eli Halliday | Platt Benedict |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 465 | 381 | 188 | 169 | 64 | 20 |
Huron County | 465 | 381 | 188 | 169 | 64 | 20 |
Bethel | 8 | 14 | 9 | - | - | - |
Black River | 42 | 42 | 1 | 1 | - | - |
Bronson | - | 16 | 10 | 26 | - | - |
Eldridge | 11 | 9 | 23 | 20 | - | - |
Elyria | 17 | 20 | 17 | - | - | - |
Fairfield | 2 | 1 | 13 | - | - | - |
Fitchville | - | 15 | - | - | - | - |
Florence | 23 | 21 | 8 | 1 | - | - |
Greenfield | 7 | 11 | 6 | 4 | - | - |
Huron | 22 | 26 | 3 | 1 | - | - |
Lyme | 21 | 20 | - | - | - | - |
Margaretta | 23 | 20 | 2 | 3 | - | - |
Milan | 101 | 101 | 3 | - | - | - |
New Haven | - | 38 | - | 1 | - | - |
New London | - | 21 | 1 | 20 | - | - |
Norwalk | 27 | 3 | 33 | 36 | - | - |
Oxford | 38 | - | - | - | - | - |
Perkins | 55 | 54 | - | - | - | - |
Peru | 15 | 5 | 38 | 34 | - | - |
Ridgefield | 44 | 20 | 3 | 22 | - | - |
Vermillion | 9 | 24 | 18 | - | - | - |
References:
Sandusky Clarion (Sandusky, OH). October 22, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.