Kentucky 1820 Electoral College, District 3
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Kentucky 1820 Electoral College, District 3
- Date:
- 1820
- State:
- Kentucky
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- James Johnson, Jesse Bledsoe, Thomas Bodley, Hubbard Taylor, William Russell, James Chambers, Adam Beatty, James Morrison, Elijah Stapp, Gilson Payne, William Moore, Michael Dougherty, William C. Prewitt, Benjamin W. Leathers, Barker C. Nicholson, Josiah Berryman
Electors: | James Johnson[1][2] | Jesse Bledsoe[3] | Thomas Bodley[4][5] | Hubbard Taylor[6][7] | William Russell[8] | James Chambers[9] | Adam Beatty[10] | James Morrison[11] | Elijah Stapp[12] | Gilson Payne[13] | William Moore[14] | Michael Dougherty[15] | William C. Prewitt[16] | Benjamin W. Leathers[17] | Barker C. Nicholson[18] | Josiah Berryman[19] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Presidential Candidate: | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe |
Final Result: [20][21][22] | 1258 | 1159 | 1069 | 1051 | 928 | 806 | 711 | 500 | 499 | 490 | 489 | 410 | 408 | 220 | 167 | 59 |
District of Three | 1258 | 1159 | 1069 | 1051 | 928 | 806 | 711 | 500 | 499 | 490 | 489 | 410 | 408 | 220 | 167 | 59 |
Bath County | 46 | 60 | 35 | 54 | 6 | 10 | 28 | - | - | 37 | 1 | 1 | 3 | - | - | - |
Boone County | 42 | 10 | 42 | 23 | 37 | 8 | - | 1 | 54 | 5 | 2 | - | 11 | 39 | - | - |
Bourbon County | 76 | 210 | 74 | 98 | 62 | 11 | 41 | 42 | 8 | 18 | 57 | 4 | 29 | - | 48 | 44 |
Bracken County | 6 | 4 | 23 | 5 | 3 | 41 | 43 | 2 | 8 | 15 | - | 6 | - | - | - | - |
Campbell County | 55 | 29 | 14 | 65 | 77 | 18 | 12 | 25 | 9 | 4 | 19 | 2 | 4 | 112 | - | - |
Clark County | 36 | 89 | 48 | 130 | 63 | 14 | 17 | 25 | 1 | 47 | 4 | 1 | 29 | - | - | - |
Fayette County[23][24] | 168 | 34 | 289 | 168 | 274 | 28 | 14 | 200 | 3 | 44 | 1 | 2 | 68 | 11 | 7 | - |
Fleming County | 37 | 66 | 77 | 27 | 18 | 83 | 116 | 19 | 3 | 11 | 8 | 24 | 6 | 2 | 2 | 1 |
Floyd County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grant County | 46 | 19 | 36 | 27 | 3 | 3 | 2 | 3 | 19 | 2 | 22 | 2 | - | 13 | 35 | 1 |
Greenup County | 21 | 20 | 29 | 19 | 9 | 32 | 34 | 18 | - | 7 | 1 | 29 | 11 | - | 1 | - |
Harrison County | 136 | 190 | 61 | 38 | 115 | 11 | 22 | 51 | 56 | 7 | 307 | 2 | 7 | - | 21 | 3 |
Jessamine County | 19 | 78 | 75 | 87 | 85 | 1 | 5 | 38 | 2 | 5 | 1 | 2 | 25 | 1 | 6 | - |
Lewis County | 21 | 40 | 9 | 25 | 27 | 91 | 88 | 6 | - | 21 | 6 | 70 | - | - | 1 | - |
Mason County | 44 | 27 | 113 | 43 | 23 | 246 | 223 | 43 | 10 | 24 | 11 | 239 | - | - | 1 | - |
Montgomery County | 109 | 109 | 52 | 111 | 17 | 8 | 41 | 6 | - | 211 | - | - | 35 | 1 | 2 | - |
Nicholas County | 23 | 45 | 15 | 9 | 24 | 21 | 13 | 13 | 7 | 5 | 21 | 21 | - | 2 | - | 1 |
Pendleton County | 66 | 70 | 9 | 38 | 56 | 28 | 7 | 2 | 5 | 4 | 24 | 1 | 2 | 14 | 31 | 3 |
Scott County | 307 | 59 | 68 | 84 | 29 | 152 | 5 | 6 | 314 | 23 | 4 | 4 | 178 | 25 | 12 | 6 |
Woodford County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]From Scott County.
[2]Elected.
[3]Elected.
[4]From Lexington County.
[5]Elected.
[6]From Clark County.
[7]Elected.
[8]From Fayette County.
[9]From Mason County.
[10]From Mason County.
[11]From Lexington County.
[12]From Georgetown.
[13]Spelled Jilson Payne on the September 26th Western Monitor (Lexington, KY). From Montgomery County.
[14]From Harrison County.
[15]From Mason County.
[16]From Fayette County.
[17]From Scott County.
[18]From Bourbon County.
[19]From Bourbon County.
[20]The November 30th Kentucky Gazette lists 1059 votes for Thomas Bodley and 1054 votes for Hubbard Taylor.
[21]The November 28th edition of the Western Monitor lists returns by county.
[22]Col. Walker Baylor of Bourbon County was announced as a candidate in the October 5th Argus of Western America and the September 26th Western Monitor (Lexington, KY).
[23]The Lexington Public Advertiser (Lexington, KY) and Kentucky Reporter (Lexington, KY) lists 11 votes for Barker C. Nicholson, 13 votes for Adam Beatty, 23 votes for James Chambers, 39 votes for Gilson Payne, 41 votes for Jesse Bledsoe and 77 for William C. Prewitt.
[24]Kentucky Gazette (Lexington, KY) lists 12 votes for Barker C. Nicholson, 13 votes for Adam Beatty, 23 votes for James Chambers, 41 votes for Gilson Payne, 47 votes for Jesse Bledsoe and 77 for William C. Prewitt.
References:
Argus of Western America (Frankfort, KY). August 24, 1820.
The Commentator (Frankfort, KY). August 31, 1820.
Western Monitor (Lexington, KY). October 17, 1820.
The Western Citizen (Paris, KY). October 24, 1820.
The Kentucky Gazette (Lexington, KY). November 16, 1820.
The Lexington Public Advertiser (Lexington, KY). November 18, 1820.
The Kentucky Reporter (Lexington, KY). November 20, 1820.
Western Monitor (Lexington, KY). November 28, 1820.
The Kentucky Gazette (Lexington, KY). November 30, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.