New York 1818 Assembly, Sullivan and Ulster Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, Sullivan and Ulster Counties
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Joseph Deyo, Daniel Clark, Elisha Ostrander, John Crispell, Isaac Dubois, William N. MacDonald
Candidates: | Joseph Deyo | Daniel Clark | Elisha Ostrander | John Crispell | Isaac Dubois | William N. MacDonald |
---|---|---|---|---|---|---|
Affiliation: | supported by both parties | supported by both parties | Republican | Republican | Federalist | Federalist |
Final Result: [1] | 1912 | 1880 | 1110 | 1037 | 972 | 866 |
District of Sullivan and Ulster | 1912 | 1880 | 1110 | 1037 | 972 | 866 |
Sullivan County | 432 | 405 | 308 | 308 | 130 | 130 |
Town of Bethel | 54 | 54 | 54 | 53 | - | - |
Town of Liberty | 66 | 57 | 34 | 34 | 32 | 32 |
Town of Mamakating | 114 | 102 | 89 | 80 | 26 | 26 |
Town of Neversink | 71 | 71 | 5 | 5 | 68 | 70 |
Town of Rockland | 27 | 19 | 27 | 27 | - | - |
Town of Thompson | 100 | 102 | 99 | 109 | 4 | 2 |
Ulster County | 1480 | 1475 | 802 | 729 | 842 | 736 |
Town of Esopus | 89 | 88 | 33 | 37 | 64 | 62 |
Town of Hurley | 86 | 86 | 56 | 43 | 52 | 41 |
Town of Kingston | 194 | 188 | 91 | 88 | 135 | 110 |
Town of Marlboro | 127 | 127 | 102 | 100 | 28 | 25 |
Town of Marbletown | 159 | 160 | 75 | 62 | 99 | 91 |
Town of New Paltz | 129 | 126 | 89 | 90 | 44 | 38 |
Town of Plattekill | 105 | 106 | 43 | 44 | 63 | 60 |
Town of Rochester | 176 | 173 | 61 | 33 | 131 | 131 |
Town of Saugerties | 69 | 66 | 40 | 37 | 35 | 28 |
Town of Shandakan | 54 | 54 | 45 | 32 | 20 | 9 |
Town of Shawangunk | 117 | 130 | 106 | 101 | 45 | 25 |
Town of Warwasing | 136 | 135 | 26 | 29 | 104 | 104 |
Town of Woodstock | 39 | 36 | 35 | 33 | 22 | 12 |
Notes:
[1]"Federal Nominations - We learn that a number of Federalist attending court in this village on Wednesday last, convened at the house of William De Waal, after a few hour public notice, and nominated John I. Lefevre of New Paltz for Congress; and Isaac Dubois of Kingston, William N. MacDonald of Rochester, Joseph Deyo of New Paltz and Daniel Clark of Sullivan county, for Assembly." Ulster Plebeian (Kingston, NY). April 25, 1818.
References:
Ulster Plebeian (Kingston, NY). April 25, 1818.
Ulster Plebeian (Kingston, NY). May 9, 1818.
Ulster Plebeian (Kingston, NY). May 16, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.