New York 1798 State Senate, Eastern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1798 State Senate, Eastern District
- Date:
- 1798
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Leonard Gansevoort, John Sanders, Robert Yates, Stephen Lush
Candidates: | Leonard Gansevoort | John Sanders | Robert Yates | Stephen Lush |
---|---|---|---|---|
Affiliation: | ||||
Final Result: [1][2] | 4202 | 3731 | 3063 | 2408 |
District of Eastern | 4202 | 3731 | 3063 | 2408 |
Albany County[3][4] | 1555 | 1506 | 510 | 296 |
City of Albany | 177 | 141 | 139 | 100 |
Ward One | 82 | 56 | 99 | 64 |
Ward Two | 57 | 54 | 20 | 15 |
Ward Three | 38 | 31 | 20 | 21 |
Town of Berne | 164 | 156 | 8 | 1 |
Town of Bethlehem | 117 | 115 | 23 | 21 |
Town of Coeymans | 48 | 47 | 59 | 56 |
Town of Coxakie | 160 | 166 | 23 | 7 |
Town of Duanesborough | 167 | 166 | 33 | 33 |
Town of Prince Town | 27 | 29 | 31 | 6 |
Town of Rensselaerville | 256 | 258 | - | - |
City of Schenectady | 248 | 240 | 130 | 17 |
Town of Watervliet | 191 | 188 | 64 | 55 |
Clinton County | 164 | 117 | 57 | 54 |
Town of Champlin | 32 | 32 | - | - |
Town of Crown Point | 4 | 3 | 6 | - |
Town of Jay | 8 | 7 | - | 6 |
Town of Pew | 66 | 21 | - | - |
Town of Plattsburgh | 10 | 10 | 40 | 38 |
Town of Willsborough | 44 | 44 | 11 | 10 |
Rensselaer County | 1042 | 1004 | 559 | 558 |
Town of Greenbush | 79 | 79 | 124 | 119 |
Town of Hosack | 51 | 46 | 52 | 55 |
Town of Petersburgh | 167 | 165 | 38 | 39 |
Town of Pittstown | 48 | 47 | 118 | 118 |
Town of Schaughticoke | 29 | 3 | 82 | 86 |
Town of Schodack | 191 | 191 | 43 | 41 |
Town of Steventown | 284 | 285 | 5 | 6 |
Town of Troy | 193 | 188 | 97 | 94 |
Saratoga County[5] | 555 | 558 | 723 | 668 |
Town of Ballstown | 48 | 49 | 114 | 112 |
Town of Chaarleton | 90 | 119 | 40 | 31 |
Town of Greenfield | 19 | 25 | 165 | 163 |
Town of Half Moon | 135 | 125 | 102 | 90 |
Town of Milton | 89 | 92 | 16 | 18 |
Town of Northumberland | 72 | 68 | 59 | 55 |
Town of Saratoga | 75 | 74 | 75 | 73 |
Town of Stillwater | 27 | 6 | 152 | 126 |
Washington County[6] | 886 | 546 | 1214 | 831 |
Town of Argyle | 90 | 80 | 73 | 45 |
Town of Cambridge | 187 | 185 | 90 | 86 |
Town of Easton | 36 | 34 | 53 | 51 |
Town of Grandville | 63 | 63 | - | - |
Town of Hampton | 13 | 13 | 35 | 38 |
Town of Hartford | 68 | 68 | 124 | 121 |
Town of Hebron | 27 | 3 | 159 | 124 |
Town of Kingsbury | 54 | 54 | 65 | 65 |
Town of Queensburgh | 65 | 4 | 68 | 6 |
Town of Salem | 54 | 37 | 182 | 159 |
Town of Thurman | 108 | - | 108 | - |
Town of Westfield | 110 | - | 158 | 43 |
Town of Whitehall | 11 | 5 | 99 | 93 |
Notes:
[1]Greenleaf's New York Journal, and Patriotic Register (New York, NY) and The Albany Gazette (Albany, NY) list 3740 votes for John Sanders but the county totals add up to 3731.
[2]The Albany Gazette (Albany, NY) lists 3042 votes for Robert Yates but the county totals add up to 3063.
[3]Greenleaf's New York Journal, and Patriotic Register (New York, NY) and The Albany Register (Albany, NY) list 1507 votes for John Sanders but the town totals add up to 1506.
[4]The Albany Gazette (Albany, NY) list 489 votes for Robert Yates, but the town totals add up to 510.
[5]The Albany Register (Albany, NY) list 721 votes for Robert Yates, but the town totals add up to 723.
[6]Greenleaf's New York Journal, and Patriotic Register (New York, NY) and The Albany Register (Albany, NY) list 548 votes for John Sanders but the town totals add up to 546.
References:
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 6, 1798.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
The Albany Register (Albany, NY). June 11, 1798.
The Albany Gazette (Albany, NY). June 22, 1798.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.