Pennsylvania 1806 Sheriff, Philadelphia City and County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1806 Sheriff, Philadelphia City and County
- Date:
- 1806
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Frederick Wolbert, Matthew Lawler, William T. Donaldson, James Kerr, James Ash, Richard Folwell, Thomas Bradley, Andrew Tybout, John MacLeod
Candidates: | Frederick Wolbert | Matthew Lawler | William T. Donaldson | James Kerr | James Ash | Richard Folwell | Thomas Bradley | Andrew Tybout | John MacLeod |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: | 3905 | 3846 | 3811 | - | - | - | - | - | - |
City of Philadelphia[1][2][3] | 1608 | 1563 | 2091 | 1107 | 751 | 194 | 139 | 99 | 43 |
Ward Cedar | 120 | 118 | 135 | - | 33 | - | - | - | - |
Ward Chesnut | 72 | 69 | 163 | - | 57 | - | - | - | - |
Ward Dock | 38 | 38 | 137 | - | 23 | - | - | - | - |
Ward High Street | 54 | 51 | 193 | - | 95 | - | - | - | - |
Ward Locust | 105 | 101 | 108 | - | 20 | - | - | - | - |
Ward Lower Delaware | 138 | 138 | 180 | - | 61 | - | - | - | - |
Ward Middle | 59 | 50 | 120 | - | 67 | - | - | - | - |
Ward New Market | 166 | 166 | 216 | - | 36 | - | - | - | - |
Ward North | 149 | 144 | 218 | - | 132 | - | - | - | - |
Ward North Mulberry | 153 | 150 | 71 | - | 15 | - | - | - | - |
Ward South | 46 | 45 | 100 | - | 40 | - | - | - | - |
Ward South Mulberry | 242 | 236 | 176 | - | 89 | - | - | - | - |
Ward Upper Delaware | 188 | 182 | 140 | - | 51 | - | - | - | - |
Ward Walnut | 78 | 75 | 134 | - | 32 | - | - | - | - |
Philadelphia County | 2297 | 2283 | 1720 | - | - | - | - | - | - |
District of Blockley and Kingsessing | 83 | 84 | 104 | - | - | - | - | - | - |
Blockley | - | - | - | - | - | - | - | - | - |
Kingsessing | - | - | - | - | - | - | - | - | - |
District of Byberry, Lower Dublin, Moreland, and Oxford | 194 | 196 | 229 | - | - | - | - | - | - |
Byberry | - | - | - | - | - | - | - | - | - |
Lower Dublin | - | - | - | - | - | - | - | - | - |
Moreland | - | - | - | - | - | - | - | - | - |
Oxford | - | - | - | - | - | - | - | - | - |
Frankford | 59 | - | 105 | - | - | - | - | - | - |
District of Germantown, Bristol, and Roxborough | 199 | 194 | 215 | - | - | - | - | - | - |
Bristol | - | - | - | - | - | - | - | - | - |
Germantown | - | - | - | - | - | - | - | - | - |
Roxborough | - | - | - | - | - | - | - | - | - |
District of Northern Liberties | 1358 | 1356 | 660 | - | - | - | - | - | - |
District of Northern Liberties East | 583 | 583 | 361 | - | - | - | - | - | - |
District of Northern Liberties West | 775 | 773 | 299 | - | - | - | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 454 | 448 | 506 | - | - | - | - | - | - |
Moyamensing | 99 | - | 50 | - | - | - | - | - | - |
Passyunk | 61 | - | 22 | - | - | - | - | - | - |
District of Southwark East | 110 | - | 293 | - | - | - | - | - | - |
District of Southwark West | 184 | - | 141 | - | - | - | - | - | - |
Notes:
[1]Results vary by source. However, the Original Return is the source for all candidates' vote totals listed here, separately for Philadelphia City and Philadelphia County, and also for the totals listed for Philadelphia City and County combined (individual districts are not given in the Original Return).
[2]The True American and Commercial Advertiser (Philadelphia, PA) from April 17, 1807 lists the vote totals as listed in the Original Return.
[3]United States Gazette from October 15 only lists totals for the top three candidates by City, by County of Philadelphia together. The totals listed in that edition vary significantly from the Original Returns. However, in the United States Gazette from October 18 the totals listed match the Original Returns for the City, the County and combined totals.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The True American and Commercial Advertiser (Philadelphia, PA). October 15, 1806.
United States' Gazette (Philadelphia, PA). October 15, 1806.
Aurora. General Advertiser (Philadelphia, PA). October 16, 1806.
Poulson's American Daily Advertiser (Philadelphia, PA). October 16, 1806.
The True American and Commercial Advertiser (Philadelphia, PA). October 16, 1806.
Poulson's American Daily Advertiser (Philadelphia, PA). October 18, 1806.
The True American and Commercial Advertiser (Philadelphia, PA). October 18, 1806.
United States' Gazette (Philadelphia, PA). October 18, 1806.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 21, 1806.
The True American and Commercial Advertiser (Philadelphia, PA). April 17, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.