New Hampshire 1819 Governor's Council, Hillsborough County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1819 Governor's Council, Hillsborough County
- Date:
- 1819
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Richard H. Ayer, John Orr, Ezekiel Webster, Edmund Parker, Moses Eastman, William Fisk, Matthew Harvey, Daniel Abbot, John French, Samuel B. Gerrick, Jonathan Harvey, Abraham B. Story
Candidates: | Richard H. Ayer[1] | John Orr | Ezekiel Webster | Edmund Parker | Moses Eastman | William Fisk | Matthew Harvey | Daniel Abbot | John French | Samuel B. Gerrick | Jonathan Harvey | Abraham B. Story |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||||||||
Final Result: [2] | 4084 | 1548 | 44 | 17 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Hillsborough County | 4084 | 1548 | 44 | 17 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Town of Amherst | 120 | 64 | 44 | - | 1 | - | - | - | - | - | - | - |
Town of Andover | 123 | - | - | - | - | - | - | - | - | - | - | - |
Town of Antrim | 148 | 1 | - | 17 | - | - | - | - | - | - | - | - |
Town of Bedford | 68 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Boscawen | 91 | 149 | - | - | - | - | - | - | - | 1 | - | - |
Town of Bradford | 108 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 85 | 16 | - | - | - | - | - | - | - | - | - | - |
Town of Deering[3] | 144 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunbarton | 92 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 105 | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Fishersfield | 80 | 6 | - | - | - | - | - | - | 1 | - | - | - |
Town of Francestown | 149 | 55 | - | - | - | - | - | - | - | - | - | - |
Town of Goffstown | 157 | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 89 | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 165 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Henniker | 156 | 63 | - | - | - | 2 | 2 | - | - | - | - | - |
Town of Hillsborough | 129 | 23 | - | - | - | - | - | - | - | - | - | - |
Town of Hollis | 75 | 128 | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 168 | 79 | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Litchfield | 20 | 48 | - | - | - | - | - | - | - | - | - | - |
Town of Lyndeborough | 136 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 41 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Mason | 50 | 47 | - | - | - | - | - | - | - | - | - | - |
Town of Merrimack | 99 | 48 | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 74 | 121 | - | - | - | - | - | 1 | - | - | - | - |
Town of Mont Vernon | 69 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of New Boston | 119 | 14 | - | - | - | - | - | - | - | - | - | - |
Town of New Ipswich | 33 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of New London | 83 | 50 | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham West | 85 | 76 | - | - | - | - | - | - | - | - | - | - |
Town of Peterborough | 67 | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 162 | 135 | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 35 | - | - | - | - | - | - | - | - | - | - | - |
Town of Society Land | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 200 | - | - | - | - | - | - | - | - | - | - | - |
Town of Temple | 27 | 74 | - | - | - | - | - | - | - | - | - | - |
Town of Warner | 201 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Weare | 128 | 61 | - | - | - | - | - | - | - | - | - | - |
Town of Wilmot | 67 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 89 | 41 | - | - | 1 | - | - | - | - | - | - | - |
Town of Windsor | 35 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"That in the county of Hillsborough the whole number of votes legally returned is 5658. Necessary for a choice 2830." Journal of the New Hampshire House of Representatives, 1819. 102-103.
[3]The votes from Deering were rejected, "they being returned on the same paper with the votes for Governor and Senator". Journal of the New Hampshire House of Representatives. 1819. 102-103.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Journal of the New Hampshire House of Representatives, 1819. 102-103.
Concord Gazette (Concord, NH). February 20, 1819.
New-Hampshire Gazette (Portsmouth, NH). March 9, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). March 9, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). April 6, 1819.
New-Hampshire Patriot and State Gazette (Concord, NH). June 15, 1819.
The Portsmouth Oracle (Portsmouth, NH). June 19, 1819.
New-Hampshire Gazette (Portsmouth, NH). June 22, 1819.
Browne, George Waldo. Early Records of the Town of Manchester formerly Derryfield, NH. Vol IV. Manchester, NH: Manchester Historic Association, 1909. 66.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.