New York 1812 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1812 Assembly, Otsego County
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Hyde, Abel Deforest, Erastus Crafts, Samuel Griffin, Nathaniel Fenton, Silas Crippin, Isaac Hayes, Reuben Brown
Candidates: | James Hyde | Abel Deforest | Erastus Crafts | Samuel Griffin | Nathaniel Fenton | Silas Crippin | Isaac Hayes | Reuben Brown |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: | 2388 | 2383 | 2377 | 2377 | 2046 | 2023 | 2032 | 2012 |
Otsego County | 2388 | 2383 | 2377 | 2377 | 2046 | 2023 | 2032 | 2012 |
Town of Burlington | 105 | 105 | 101 | 102 | 161 | 157 | 157 | 158 |
Town of Butternuts | 130 | 128 | 128 | 129 | 145 | 143 | 143 | 143 |
Town of Cherry Valley | 247 | 247 | 247 | 248 | 123 | 123 | 123 | 112 |
Town of Decatur | 57 | 57 | 57 | 57 | 46 | 47 | 47 | 47 |
Town of Edmeston | 58 | 57 | 58 | 58 | 86 | 87 | 87 | 86 |
Town of Exeter | 62 | 62 | 62 | 62 | 73 | 73 | 74 | 71 |
Town of Hartwick | 122 | 122 | 123 | 122 | 175 | 173 | 168 | 174 |
Town of Laurens | 142 | 142 | 141 | 142 | 61 | 61 | 61 | 61 |
Town of Maryland | 36 | 36 | 37 | 35 | 90 | 90 | 90 | 89 |
Town of Middlefield | 241 | 243 | 242 | 238 | 56 | 56 | 56 | 54 |
Town of Milford | 135 | 135 | 135 | 135 | 81 | 81 | 80 | 78 |
Town of New Lisbon[1] | 84 | 85 | 84 | 86 | 111 | 109 | 100 | 110 |
Town of Otego | 47 | 47 | 47 | 47 | 86 | 86 | 86 | 86 |
Town of Otsego | 295 | 294 | 294 | 294 | 162 | 161 | 160 | 100 |
Town of Pittsfield | 27 | 27 | 27 | 27 | 54 | 51 | 54 | 53 |
Town of Plainfield | 113 | 113 | 113 | 113 | 73 | 73 | 73 | 73 |
Town of Richfield | 135 | 131 | 130 | 130 | 105 | 105 | 99 | 105 |
Town of Springfield | 195 | 195 | 194 | 195 | 53 | 52 | 51 | 48 |
Town of Unadilla | 52 | 52 | 52 | 52 | 116 | 116 | 115 | 116 |
Town of Westford[2] | 85 | 75 | 75 | 75 | 79 | 78 | 78 | 77 |
Town of Worcester | 30 | 30 | 30 | 30 | 110 | 110 | 111 | 111 |
Notes:
[1]The Cooperstown Federalist (Cooperstown, NY) reports 110 votes for Isaac Hayes.
[2]The Cooperstown Federalist (Cooperstown, NY) reports 75 votes for James Hyde.
References:
The Albany Register (Albany, NY). March 13, 1812.
Cooperstown Federalist (Cooperstown, NY). April 25, 1812.
Cooperstown Federalist (Cooperstown, NY). May 9, 1812.
Otsego Herald (Cooperstown, NY). May 9, 1812.
The Columbian. (For the Country) (New York, NY). June 13, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.