Ohio 1820 House of Representatives, Columbiana County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1820 House of Representatives, Columbiana County
- Date:
- 1820
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Robert Stevenson, Joseph Richardson, Jacob Brown, Jacob Roller, Daniel Harbaugh, William Blackburn, Peter Musser, Jacob Bossert, R. P. MacNamee
Candidates: | Robert Stevenson[1] | Joseph Richardson[2] | Jacob Brown[3] | Jacob Roller | Daniel Harbaugh | William Blackburn | Peter Musser | Jacob Bossert | R. P. MacNamee |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: [4][5] | 1274 | 1106 | 988 | 937 | 933 | 850 | 183 | 112 | 77 |
Columbiana County | 1274 | 1106 | 988 | 937 | 933 | 850 | 183 | 112 | 77 |
Augusta | 52 | 18 | 53 | 4 | 11 | 2 | - | - | - |
Beaver | 50 | 3 | 47 | 2 | 49 | - | 5 | 2 | 1 |
Butler | 48 | 55 | 20 | 46 | 27 | 46 | 1 | 6 | 12 |
Center | 166 | 159 | 137 | 144 | 163 | 133 | 7 | 8 | 10 |
Elk Run | 73 | 38 | 60 | 35 | 86 | 40 | - | - | - |
Fairfield | 93 | 41 | 44 | 59 | 36 | 9 | 2 | 12 | - |
Fox | 10 | 14 | 7 | 14 | 11 | 16 | - | - | - |
Franklin | 49 | 27 | 40 | 26 | 38 | 26 | - | - | 3 |
Goshen | 38 | 37 | 27 | 19 | 15 | 14 | - | 2 | 3 |
Green | 55 | 20 | 23 | 19 | 43 | 9 | - | 20 | - |
Hanover | 69 | 130 | 46 | 107 | 39 | 60 | 7 | - | 3 |
Knox | 29 | 15 | 22 | 5 | 12 | 8 | 3 | - | 7 |
Madison | 14 | 70 | 18 | 67 | 26 | 74 | - | - | 1 |
Middleton | 69 | 49 | 71 | 45 | 61 | 50 | 1 | - | - |
Saint Clair | 71 | 99 | 43 | 113 | 36 | 112 | 8 | - | 9 |
Salem | 93 | 24 | 61 | 13 | 58 | 8 | 2 | 40 | 12 |
Saline | 9 | 35 | 19 | 31 | 6 | 21 | - | - | - |
Springfield | 31 | 88 | 16 | 15 | 11 | 44 | 108 | 3 | - |
Unity | 97 | 42 | 107 | 36 | 75 | 34 | 38 | 19 | 1 |
Washington | 53 | 3 | 38 | 3 | 42 | 4 | - | - | 15 |
Wayne | 21 | 48 | 21 | 50 | 21 | 49 | - | - | - |
West | 55 | 32 | 41 | 27 | 36 | 22 | - | - | - |
Yellow Creek | 29 | 59 | 27 | 57 | 31 | 69 | 1 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The Abstract of Votes lists Daniel Harbaugh with 833 votes, but the township totals add up to 933.
[5]Robert Stevenson died two days after the election.
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.