New Jersey 1817 Coroner, Bergen County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1817 Coroner, Bergen County
- Date:
- 1817
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- James P. Demarest, Abner Armstrong, Philip R. Earl, Anthony Paradise, Peter Merseiles, Abraham A. Quackenbush
Candidates: | James P. Demarest | Abner Armstrong | Philip R. Earl | Anthony Paradise | Peter Merseiles | Abraham A. Quackenbush |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican |
Final Result: | 1059 | 1054 | 1054 | 1006 | 1001 | 984 |
Bergen County | 1059 | 1054 | 1054 | 1006 | 1001 | 984 |
Bergen | 90 | 90 | 91 | 158 | 156 | 155 |
Franklin | 182 | 182 | 182 | 183 | 183 | 166 |
Hackensack | 91 | 91 | 91 | 135 | 137 | 135 |
Harrington | 160 | 154 | 154 | 176 | 171 | 176 |
New Barbadoes | 165 | 165 | 165 | 142 | 142 | 142 |
Pompton | 265 | 265 | 265 | 59 | 59 | 59 |
Saddle River | 106 | 107 | 106 | 153 | 153 | 151 |
References:
The Centinel of Freedom (Newark, NJ). October 28, 1817.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.