New York 1806 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1806 Assembly, Saratoga County
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Jesse Mott, David Rogers, Chauncey Belding, Gideon Goodrich, Jeremy Rockwell, Samuel Clark, William Carpenter, Eli Beacher, John MacClelland, Elisha Powell, Salmon Child, Asahel Porter, Zebulon Mott, Hezkiah Buttolph, John T. Chase, William Clark, Nathan Cole, Oliver Comstock, Ebenezer Counch, Adel Die, William Dunning, Henry Frink, Isaac Gere, Timothy Goldsmith, William Hamilton, Jesse Howard, Melatiah Lathrop, Jared Moot, John Neilson, Joseph Pangburn, David Rockwell, Jeremiah Rogers, Ebenezer Smith, Eleazer Smith, Eli Smith, Elihu Smith, William Smith, Jacob Snell, John Stearns, Jacobus Swartout, John Thompson, Abraham Valentine, Epentus White, Simon Woodruff
Candidates: | Jesse Mott | David Rogers | Chauncey Belding | Gideon Goodrich | Jeremy Rockwell | Samuel Clark | William Carpenter | Eli Beacher | John MacClelland | Elisha Powell | Salmon Child | Asahel Porter | Zebulon Mott | Hezkiah Buttolph | John T. Chase | William Clark | Nathan Cole | Oliver Comstock | Ebenezer Counch | Adel Die | William Dunning | Henry Frink | Isaac Gere | Timothy Goldsmith | William Hamilton | Jesse Howard | Melatiah Lathrop | Jared Moot | John Neilson | Joseph Pangburn | David Rockwell | Jeremiah Rogers | Ebenezer Smith | Eleazer Smith | Eli Smith | Elihu Smith | William Smith | Jacob Snell | John Stearns | Jacobus Swartout | John Thompson | Abraham Valentine | Epentus White | Simon Woodruff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | Republican | Federalist | Federalist | Federalist | ||||||||||||||||||||||||||||||||||||
Final Result: | 1220 | 1179 | 1068 | 1033 | 940 | 868 | 811 | 683 | 15 | 14 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 1220 | 1179 | 1068 | 1033 | 940 | 868 | 811 | 683 | 15 | 14 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston | 130 | 138 | 64 | 113 | 99 | 31 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 33 | 29 | 153 | 25 | 18 | 105 | 6 | 106 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Galway | 160 | 140 | 70 | 137 | 108 | 44 | 44 | 26 | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - |
Town of Greenfield | 109 | 102 | 218 | 100 | 58 | 223 | 217 | 188 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | 53 | 53 | 42 | 55 | 57 | 42 | 39 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halfmoon | 151 | 139 | 123 | 140 | 133 | 124 | 119 | 109 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Malta | 34 | 29 | 84 | 32 | 15 | 87 | 80 | 80 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Milton | 127 | 121 | 34 | 98 | 104 | 10 | 15 | 2 | 3 | 13 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Moreau | 34 | 50 | 26 | 36 | 34 | 24 | 24 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 75 | 72 | 76 | 19 | 60 | 8 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 43 | 42 | 41 | 38 | 14 | 40 | 40 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 29 | 18 | 86 | 4 | 12 | 85 | 179 | 80 | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 142 | 147 | 39 | 145 | 131 | 33 | 28 | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 100 | 99 | 12 | 91 | 97 | 12 | 13 | 10 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.