Massachusetts 1791 U.S. House of Representatives, District 8, Ballot 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1791 U.S. House of Representatives, District 8, Ballot 4
- Date:
- 1791
- State:
- Massachusetts
- Type:
- General
- Iteration:
- Fourth Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- George Thacher, William Lithgow, Jr., Nathaniel Wells, Josiah Thacher, John Gardner, Henry Dearborn, David Mitchell, Joshua B. Osgood, Dummer Sewall, Robert Dyer, George Lewis, William Wedgery
Candidates: | George Thacher[1] | William Lithgow, Jr. | Nathaniel Wells | Josiah Thacher | John Gardner | Henry Dearborn | David Mitchell | Joshua B. Osgood | Dummer Sewall | Robert Dyer | George Lewis | William Wedgery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||||||||
Final Result: [2][3] | 2738 | 2178 | 347 | 26 | 22 | 21 | 4 | 2 | 2 | 1 | 1 | 1 |
District of Eight | 2738 | 2178 | 347 | 26 | 22 | 21 | 4 | 2 | 2 | 1 | 1 | 1 |
Cumberland County | 963 | 494 | 8 | 21 | - | - | 4 | - | 2 | 1 | 1 | 1 |
Town of Bakerstown[4] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgetown | 4 | 11 | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 35 | 59 | - | 1 | - | - | 4 | - | - | - | - | - |
Town of Cape Elizabeth | 15 | 59 | - | - | - | - | - | - | - | 1 | - | - |
Town of Durham | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Falmouth | 162 | 13 | 2 | - | - | - | - | - | - | - | - | - |
Town of Freeport | 48 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Gorham | 122 | 7 | - | 20 | - | - | - | - | - | - | 1 | - |
Town of Gray | 27 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Harpswell | 29 | 54 | - | - | - | - | - | - | - | - | - | - |
Town of New Gloucester[5] | 81 | 11 | - | - | - | - | - | - | 2 | - | - | - |
Town of North Yarmouth[6] | 133 | 4 | 2 | - | - | - | - | - | - | - | - | - |
Town of Otisfield | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Portland | 50 | 170 | 4 | - | - | - | - | - | - | - | - | - |
Town of Raymondstown[7] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarboro[8] | 55 | 40 | - | - | - | - | - | - | - | - | - | - |
Town of Shepardston | 23 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Standish | 55 | 9 | - | - | - | - | - | - | - | - | - | - |
Town of Turner | 2 | 18 | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 64 | - | - | - | - | - | - | - | - | - | - | - |
Hancock County | 355 | 157 | - | - | - | - | - | - | - | - | - | - |
Town of Belfast | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Blue Hill | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambden | - | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Deer Isle | 41 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Frankfurt | 14 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Goldsboro | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Islesborough | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Desert | 33 | - | - | - | - | - | - | - | - | - | - | - |
Town of Orrington | 24 | - | - | - | - | - | - | - | - | - | - | - |
Town of Penobscot | 66 | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Sedgwick | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 42 | - | - | - | - | - | - | - | - | - | - | - |
Town of Trenton[9] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vinalhaven | 4 | 36 | - | - | - | - | - | - | - | - | - | - |
Plantation No. 6 | 32 | - | - | - | - | - | - | - | - | - | - | - |
Lincoln County | 437 | 1364 | - | 5 | 1 | 21 | - | - | - | - | - | - |
Town of Ballstown | 1 | 75 | - | - | - | - | - | - | - | - | - | - |
Town of Bath | 11 | 59 | - | - | - | - | - | - | - | - | - | - |
Town of Boothbay | 5 | 42 | - | - | - | - | - | - | - | - | - | - |
Town of Bowdoin | 41 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bowdoinham | - | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 20 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 7 | 8 | - | 5 | - | - | - | - | - | - | - | - |
Town of Cushing | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Edgecomb | 19 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | - | 14 | - | - | - | - | - | - | - | - | - | - |
Town of Georgetown | - | 221 | - | - | - | - | - | - | - | - | - | - |
Town of Greene | - | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Hallowell | 15 | 119 | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 8 | 22 | - | - | - | - | - | - | - | - | - | - |
Town of Lewiston[10] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 14 | 57 | - | - | - | - | - | - | - | - | - | - |
Town of Nobleboro | - | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Norridgewock | - | 31 | - | - | - | - | - | - | - | - | - | - |
Town of Pittston | - | 71 | - | - | - | - | - | - | - | - | - | - |
Town of Pownalboro[11] | 29 | 54 | - | - | - | - | - | - | - | - | - | - |
Town of Readfield | 35 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Thomaston | 1 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Topsham | 33 | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Union | - | 24 | - | - | - | - | - | - | - | - | - | - |
Town of Vassalboro | 32 | 79 | - | - | - | 3 | - | - | - | - | - | - |
Town of Waldoboro | - | 75 | - | - | - | - | - | - | - | - | - | - |
Town of Wales | 36 | 1 | - | - | - | 18 | - | - | - | - | - | - |
Town of Warren | 12 | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Winslow | 17 | 36 | - | - | 1 | - | - | - | - | - | - | - |
Town of Winthrop | 40 | 24 | - | - | - | - | - | - | - | - | - | - |
Town of Woolwich | 22 | 47 | - | - | - | - | - | - | - | - | - | - |
Washington County | 92 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Machias | 43 | 45 | - | - | - | - | - | - | - | - | - | - |
Plantation No. 5 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Plantation No. 22 | 17 | - | - | - | - | - | - | - | - | - | - | - |
York County | 891 | 118 | 339 | - | 21 | - | - | 2 | - | - | - | - |
Town of Arundel | 13 | - | 28 | - | 12 | - | - | - | - | - | - | - |
Town of Berwick | 59 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Biddeford | 66 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Brownfield | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Buxton | 110 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Coxhall | 34 | - | 26 | - | - | - | - | - | - | - | - | - |
Town of Francisboro[12] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fryburgh | 51 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kittery | 55 | 1 | 12 | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 94 | - | - | - | - | - | - | - | - | - | - | - |
Town of Limerick | 42 | - | - | - | - | - | - | - | - | - | - | - |
Town of Little Ossipee | 2 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Littlefalls | 27 | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Parsonsfield | 56 | 27 | - | - | - | - | - | - | - | - | - | - |
Town of Pepperrelboro | 22 | 41 | 2 | - | 5 | - | - | - | - | - | - | - |
Town of Sanford | 56 | - | 47 | - | - | - | - | - | - | - | - | - |
Town of Shapleigh[13] | 102 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Washington[14] | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterboro | 11 | - | 1 | - | 4 | - | - | - | - | - | - | - |
Town of Wells | 4 | - | 209 | - | - | - | - | 2 | - | - | - | - |
Town of York | 66 | - | 12 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Massachusetts law required a majority to elect for the U.S. House of Representatives. The original election was held on October 4, 1790 with a 2nd Trial on November 26, 1790 and a 3rd Trial on January 25, 1791.
[3]"5343 No. of Voters, 2672 majority." Original Election Returns.
[4]There were no votes recorded in Bakerstown.
[5]William Lithgow, Jr. received 11 votes as William Lithgow.
[6]William Lithgow, Jr. received 4 votes as William Lithgow.
[7]There were no votes recorded in Raymondstown.
[8]William Lithgow, Jr. received 1 vote as William Lithgow.
[9]There were no votes recorded in Trenton.
[10]There were no votes recorded in Lewiston.
[11]William Lithgow, Jr. received 1 vote as William Lithgow.
[12]There were no votes recorded in Francisboro.
[13]William Lithgow, Jr. received 1 vote as William Lithgow.
[14]There were no votes recorded in Washington.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Cumberland Gazette (Portland, ME). April 11, 1791.
Cumberland Gazette (Portland, ME). April 18, 1791.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.