Massachusetts 1815 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1815 State Senate, Worcester County
- Date:
- 1815
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Benjamin Adams, Oliver Crosby, Silas Holman, Moses Smith, Edmund Cushing, Joseph Adams, Moses White, Jonas Sibley, Joseph Allen, Abijah Bigelow, William Goey, William Phillips, Levi Lincoln, Jr., scattering
Candidates: | Benjamin Adams[1] | Oliver Crosby[2] | Silas Holman[3] | Moses Smith[4] | Edmund Cushing | Joseph Adams | Moses White | Jonas Sibley | Joseph Allen | Abijah Bigelow | William Goey | William Phillips | Levi Lincoln, Jr. | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | |||||
Final Result: [5] | 6822 | 6822 | 6818 | 6802 | - | - | - | - | - | - | - | - | - | - |
Worcester County | 6822 | 6822 | 6818 | 6802 | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 261 | 261 | 259 | 261 | 86 | 86 | 86 | 86 | - | - | - | - | - | 8 |
Town of Charlton | 106 | 106 | 106 | 106 | 250 | 250 | 250 | 250 | - | - | - | - | - | - |
Town of Dana | 26 | 26 | 26 | 26 | 77 | 77 | 77 | 77 | - | - | - | - | - | - |
Town of Douglas | 108 | 108 | 108 | 108 | 81 | 81 | 81 | 81 | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 141 | 141 | 142 | 141 | 135 | 135 | 135 | 135 | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 166 | 166 | 166 | 166 | 108 | 108 | 108 | 108 | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 61 | 61 | 61 | 61 | 208 | 208 | 208 | 208 | - | - | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Millbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 135 | 135 | 135 | 133 | 19 | 18 | 19 | 18 | - | - | - | - | - | - |
Town of North Brookfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 85 | 85 | 85 | 85 | 23 | 23 | 23 | 23 | - | - | - | - | - | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillipston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princetown | 179 | 179 | 179 | 179 | 16 | 16 | 16 | 16 | - | - | - | - | - | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 113 | 113 | 113 | 113 | 125 | 125 | 125 | 125 | - | - | - | - | - | - |
Town of Sterling | 265 | 265 | 265 | 265 | 29 | 29 | 29 | 28 | - | - | - | - | - | - |
Town of Sturbridge | 120 | 120 | 120 | 120 | 174 | 174 | 174 | 174 | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 92 | 92 | 92 | 92 | 65 | 65 | 65 | 65 | - | - | 1 | 1 | - | - |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 201 | 200 | 201 | 194 | 227 | 227 | 226 | 227 | 2 | 2 | - | - | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 10842. Make a choice, 5422." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Charlton Town Records.
Dana Town Records.
Douglas Town Records.
Hardwick Town Records.
New Braintree Town Records.
Paxton Town Records.
Town Records. Princetown.
Spencer Town Records.
Sterling Town Records.
Sturbridge Town Records.
Warren Town Records.
Worcester Town Records.
The National Aegis (Worcester, MA). April 5, 1815.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 17, 1815.
Dedham Gazette (Dedham, MA). May 19, 1815.
New-Bedford Mercury (New Bedford, MA). May 19, 1815.
Salem Gazette (Salem, MA). May 19, 1815.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 4. Fitchburg, MA: Sentinel Printing, 1899. 106.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 496.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.