New York 1811 Assembly, Chenango County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1811 Assembly, Chenango County
- Date:
- 1811
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Silas Holmes, Samuel Campbell, Denison Randall, Isaac Foote, Jr., Nathaniel Waldron, William M. Price, Nathaniel Medbury, James MacCulloch, Anson Cary
Candidates: | Silas Holmes[1] | Samuel Campbell[2] | Denison Randall[3] | Isaac Foote, Jr. | Nathaniel Waldron | William M. Price | Nathaniel Medbury | James MacCulloch | Anson Cary |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Opposition Republican | Opposition Republican | Opposition Republican |
Final Result: | 1208 | 1193 | 1172 | 814 | 774 | 765 | 238 | 181 | 175 |
Chenango County | 1208 | 1193 | 1172 | 814 | 774 | 765 | 238 | 181 | 175 |
Town of Columbus | 58 | 60 | 58 | 56 | 53 | 54 | 23 | 23 | 23 |
Town of Coventry | 40 | 40 | 40 | 58 | 58 | 58 | - | - | - |
Town of German | 125 | 125 | 125 | 43 | 44 | 39 | - | - | - |
Town of Greene | 76 | 75 | 76 | 34 | 34 | 34 | - | - | 1 |
Town of Jericho | 90 | 90 | 87 | 38 | 37 | 38 | 3 | - | - |
Town of New Berlin | 40 | 44 | 24 | 84 | 81 | 83 | 96 | 77 | 74 |
Town of Norwich | 167 | 166 | 161 | 69 | 56 | 58 | 52 | 42 | 35 |
Town of Oxford | 220 | 208 | 216 | 73 | 69 | 70 | 40 | 27 | 26 |
Town of Pharsalia | 38 | 27 | 43 | 20 | 16 | 15 | 7 | 5 | 4 |
Town of Plymouth | 87 | 89 | 82 | 75 | 69 | 67 | - | - | - |
Town of Preston | 75 | 75 | 72 | 30 | 24 | 24 | 10 | 7 | 12 |
Town of Sherburne | 80 | 82 | 79 | 159 | 156 | 147 | 7 | - | - |
Town of Smithville | 84 | 84 | 84 | 28 | 28 | 28 | - | - | - |
Town of Smyrna | 28 | 28 | 25 | 47 | 49 | 50 | - | - | - |
References:
Chenango Weekly Messenger (Norwich, NY). May 10, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.