New York 1807 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1807 Assembly, Otsego County
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Gurdon Huntington, Robert Roseboom, Lemuel Finch, Henry Scott, Elijah Holt, Francis Henry, Benjamin Gilbert, Ferdinand Van Derveer, Jacob Morris, Humphrey Palmer, Alexander Sprague, Rufus Steere, Silas Crippen
Candidates: | Gurdon Huntington[1] | Robert Roseboom[2] | Lemuel Finch[3] | Henry Scott[4] | Elijah Holt | Francis Henry | Benjamin Gilbert | Ferdinand Van Derveer | Jacob Morris | Humphrey Palmer | Alexander Sprague | Rufus Steere | Silas Crippen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | ||||||||||
Final Result: | 2233 | 2192 | 2138 | 2097 | 1170 | 1077 | 1050 | 800 | 440 | 323 | 80 | 3 | 2 |
Otsego County | 2233 | 2192 | 2138 | 2097 | 1170 | 1077 | 1050 | 800 | 440 | 323 | 80 | 3 | 2 |
Town of Burlington | 183 | 182 | 173 | 179 | 103 | 93 | 98 | 19 | 84 | 10 | 8 | - | - |
Town of Butternuts | 141 | 141 | 140 | 140 | 79 | 78 | 78 | - | 76 | - | - | - | - |
Town of Cherry Valley | 138 | 146 | 135 | 137 | 120 | 108 | 100 | 89 | 31 | 6 | 4 | - | - |
Town of Exeter | 97 | 96 | 92 | 92 | 5 | 26 | 27 | 27 | 2 | 36 | 1 | - | - |
Town of Hartwick | 186 | 186 | 180 | 175 | 76 | 74 | 77 | 51 | 24 | 9 | 3 | 3 | - |
Town of Lisbon | 130 | 128 | 127 | 125 | 28 | 28 | 29 | 3 | 27 | 1 | 1 | - | 1 |
Town of Middlefield | 60 | 63 | 59 | 60 | 168 | 167 | 170 | 132 | 28 | - | - | - | - |
Town of Milford | 158 | 140 | 141 | 134 | 12 | 12 | 37 | 23 | 9 | 15 | 1 | - | - |
Town of Otego | 115 | 102 | 111 | 72 | 55 | 55 | 64 | 11 | 17 | 3 | 2 | - | - |
Town of Otsego | 180 | 172 | 160 | 163 | 232 | 207 | 196 | 214 | 34 | 55 | 55 | - | - |
Town of Pittsfield | 53 | 54 | 54 | 52 | 9 | 9 | 11 | - | 9 | - | - | - | - |
Town of Plainfield | 120 | 117 | 116 | 116 | 46 | 54 | 45 | - | 37 | 28 | - | - | - |
Town of Richfield | 163 | 163 | 162 | 163 | 64 | 67 | 9 | 65 | 6 | 65 | 2 | - | 1 |
Town of Springfield[5] | 99 | 101 | 100 | 100 | 95 | 95 | 3 | 96 | - | 93 | 3 | - | - |
Town of Unadilla | 107 | 92 | 90 | 99 | 11 | 37 | 38 | 44 | 8 | - | - | - | - |
Town of Worcester | 303 | 309 | 303 | 300 | 67 | 67 | 58 | 26 | 48 | 3 | 3 | - | - |
References:
Otsego Herald (Cooperstown, NY). May 14, 1807.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.