New York 1823 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1823 Assembly, Otsego County
- Date:
- 1823
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- George W. Stillman, Samuel Russell, David Smith, John Blakely, Ivory Holland, Ezra Williams, Caleb Richardson, Nathan Dow, George Fenno, William Park, Gordon Pierce, Thomas Pierce, George W. Smith, Isaac Hayes, Stukley Ellsworth, Asa Coye, James MacDonald, Henry Baker, Isaac Williams, Horace Lathrop, Sumner Ely, Jesse Smith, Smith Murphy, Benjamin Ellwood, Richardson, E. B. Crandell, William Hail, Andrew Gilchrist, Samuel Love, Antone Love, Henry Brown, Matthewson Eddy, Artemus Sheldon, George Farnham, Latham A. Burrows
Candidates: | George W. Stillman | Samuel Russell | David Smith | John Blakely | Ivory Holland | Ezra Williams | Caleb Richardson | Nathan Dow | George Fenno | William Park | Gordon Pierce | Thomas Pierce | George W. Smith | Isaac Hayes | Stukley Ellsworth | Asa Coye | James MacDonald | Henry Baker | Isaac Williams | Horace Lathrop | Sumner Ely | Jesse Smith | Smith Murphy | Benjamin Ellwood | Richardson | E. B. Crandell | William Hail | Andrew Gilchrist | Samuel Love | Antone Love | Henry Brown | Matthewson Eddy | Artemus Sheldon | George Farnham | Latham A. Burrows |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | |||||||||||||||||||||||||||||||||
Final Result: | 2574 | 2484 | 1720 | 1521 | 1052 | 1010 | 325 | 103 | 68 | 8 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Otsego County | 2574 | 2484 | 1720 | 1521 | 1052 | 1010 | 325 | 103 | 68 | 8 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Burlington | 126 | 129 | 101 | 88 | 6 | 28 | 44 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 106 | 110 | 78 | 35 | 31 | 32 | 10 | - | 49 | - | 7 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley | 194 | 195 | 195 | 195 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Decatur | 64 | 63 | 50 | 49 | 13 | 14 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 42 | 43 | 24 | 20 | 19 | 20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 52 | 44 | 35 | 33 | 19 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 158 | 159 | 145 | 104 | 41 | 15 | - | - | - | - | - | 7 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntsville | 108 | 108 | 82 | 60 | 29 | 27 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Laurens | 135 | 135 | 76 | 76 | 58 | 56 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Maryland | 101 | 101 | 86 | 89 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 93 | 87 | 60 | 57 | 46 | 52 | 31 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 129 | 128 | 79 | 72 | 52 | 49 | 1 | - | 3 | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 139 | 139 | 95 | 94 | 46 | 45 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 213 | 213 | 114 | 100 | 102 | 92 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Town of Otsego[1][2][3][4] | 305 | 299 | 168 | 154 | 175 | 166 | 46 | - | 8 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 46 | 46 | 45 | 45 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
Town of Plainfield | 38 | 35 | 20 | 5 | 26 | 18 | 2 | 84 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 110 | 60 | 28 | 1 | 155 | 144 | 64 | - | 4 | 2 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Town of Springfield | 82 | 76 | 65 | 67 | 12 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 85 | 69 | - | - | 133 | 130 | 110 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 132 | 129 | 78 | 80 | 55 | 60 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 116 | 116 | 96 | 97 | 21 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Notes:
[1]Samuel Russell received 3 votes as Saml. Russell.
[2]George Feno received 1 vote as George W. Feno.
[3]George Stillman received 1 vote as Geo. Stillman.
[4]Ivory Holland received 1 vote as I. Holland.
References:
Freeman's Journal (Cooperstown, NY). November 17, 1823.
The Watch-Tower (Cooperstown, NY). November 17, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.