Pennsylvania 1794 Sheriff, Philadelphia City and County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1794 Sheriff, Philadelphia City and County
- Date:
- 1794
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- John Baker, Joseph Cowperthwait, Jonathan Penrose, James Ash, William Colloday, Joseph Kerr, Andrew Tybout, Jacob Servoss, John Lott
Candidates: | John Baker[1] | Joseph Cowperthwait | Jonathan Penrose | James Ash | William Colloday | Joseph Kerr | Andrew Tybout | Jacob Servoss | John Lott |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 2204 | 1581 | 1245 | 1011 | 581 | 468 | 348 | - | - |
City of Philadelphia | 1080 | 778 | 645 | 621 | 332 | 251 | 221 | - | - |
City Military Camp Vote | 225 | 211 | 89 | 44 | 100 | 22 | - | - | - |
Philadelphia County | 888 | 327 | 504 | 227 | 146 | 194 | 127 | - | - |
District of One | 634 | 184 | 403 | 150 | 28 | 121 | 101 | - | - |
Blockley and Kingsessing | 21 | 16 | 15 | 13 | 5 | 12 | 12 | - | - |
Moyamensing and Passyunk | 45 | 6 | 34 | 4 | 9 | 4 | 3 | - | - |
Northern Liberties | 332 | 120 | 133 | 96 | - | 64 | 55 | 7 | 2 |
Southwark | 236 | 42 | 221 | 37 | 14 | 41 | 31 | - | - |
District of Two | 132 | 65 | - | 53 | 105 | 26 | - | - | - |
District of Three | 122 | 78 | 101 | 24 | 13 | 47 | 26 | - | - |
County Military Camp Vote | 11 | 265 | 7 | 119 | 3 | 1 | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.