Pennsylvania 1813 Auditor, Allegheny County
- Office:
- Auditor (County)
- Title:
- Auditor
- Jurisdiction:
- County
- Label:
- Pennsylvania 1813 Auditor, Allegheny County
- Date:
- 1813
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Auditor/Auditor
- Candidates:
- William Loughead, Lazarus Stewart, Silas Engles, John Way, John Neel, Charles Johnston
Candidates: | William Loughead | Lazarus Stewart | Silas Engles | John Way | John Neel | Charles Johnston |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Federalist | Republican | Republican |
Final Result: | 1175 | 1164 | 1161 | 1159 | 1155 | 1119 |
Allegheny County | 1175 | 1164 | 1161 | 1159 | 1155 | 1119 |
Deer | 6 | 6 | 42 | 6 | 42 | 42 |
Elizabeth | 173 | 172 | 31 | 172 | 31 | 31 |
Fayette | 43 | 43 | 78 | 43 | 78 | 78 |
Indiana | 8 | 8 | 47 | 8 | 47 | 47 |
Mifflin | 87 | 89 | 62 | 86 | 62 | 61 |
Moon | 29 | 29 | 75 | 29 | 75 | 75 |
Ohio | 25 | 25 | 64 | 25 | 64 | 64 |
Pine | 14 | 11 | 46 | 15 | 45 | 44 |
Pitt | 145 | 146 | 70 | 146 | 70 | 65 |
Pittsburgh | 345 | 350 | 289 | 345 | 292 | 287 |
District of One | 208 | 211 | 163 | 208 | 167 | 162 |
District of Two | 137 | 139 | 126 | 137 | 125 | 125 |
Plumb | 45 | 45 | 59 | 46 | 57 | 33 |
Robinson | 35 | 35 | 61 | 35 | 61 | 61 |
Ross | 59 | 60 | 112 | 59 | 113 | 113 |
Saint Clair | 112 | 109 | 99 | 109 | 90 | 99 |
Versailles | 49 | 36 | 26 | 35 | 28 | 14 |
References:
Original Allegheny County Election Certificate.
The Commonwealth (Pittsburgh, PA). October 20, 1813.
The Mercury (Pittsburgh, PA). October 21, 1813.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.