New York 1799 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1799 Assembly, Columbia County
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Ezekiel Gilbert, Robert T. Livingston, Jacob R. Van Rensselaer, Charles MacKinstry, Anson Platt, John Noyes, Philip L. Hoffman, Elisha Jenkins, Jonathan Warner, William Tanner, Killian Hogeboom, John P. Van Ness, Asa Douglass, Lawrence Fonda, Elisha Gilbert, Peter J. Vosburgh, John L. Van Alen, Nathaniel House, John C. Hogeboom, John Warner, William Dannert, Squire Borcham, Palmer Cady, Roger Janes, John MacKinstry, Jacob Williams, Benjamin Birdsall, Ire Lawrence, James Vanather, Elisha Williams, Monis Lawrence, Jocob T. Renselaer, William Turner, Philip L. Hogeboom, James Tanner, Jonathan Waine, Samuel Ten Broeck
Candidates: | Ezekiel Gilbert[1] | Robert T. Livingston[2] | Jacob R. Van Rensselaer[3] | Charles MacKinstry[4] | Anson Platt[5] | John Noyes[6] | Philip L. Hoffman | Elisha Jenkins | Jonathan Warner | William Tanner | Killian Hogeboom | John P. Van Ness | Asa Douglass | Lawrence Fonda | Elisha Gilbert | Peter J. Vosburgh | John L. Van Alen | Nathaniel House | John C. Hogeboom | John Warner | William Dannert | Squire Borcham | Palmer Cady | Roger Janes | John MacKinstry | Jacob Williams | Benjamin Birdsall | Ire Lawrence | James Vanather | Elisha Williams | Monis Lawrence | Jocob T. Renselaer | William Turner | Philip L. Hogeboom | James Tanner | Jonathan Waine | Samuel Ten Broeck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | ||||||||||||||||||||||||||||
Final Result: [7] | 1353 | 1350 | 1324 | 1313 | 1289 | 1241 | 1140 | 939 | 930 | 925 | 913 | 904 | 61 | 43 | 29 | 13 | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1353 | 1350 | 1324 | 1313 | 1289 | 1241 | 1140 | 939 | 930 | 925 | 913 | 904 | 61 | 43 | 29 | 13 | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan | 191 | 185 | 190 | 188 | 187 | 133 | 138 | 145 | 153 | 141 | 139 | 138 | 61 | - | - | 2 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham[8][9][10] | 180 | 173 | 180 | 175 | 173 | 176 | 97 | 98 | 99 | 99 | 94 | 100 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[11][12][13][14] | 94 | 73 | 98 | 87 | 89 | 95 | 180 | 181 | 175 | 183 | 192 | 182 | - | 33 | - | 7 | 6 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 11 | 13 | 11 | 5 | 13 | 12 | 49 | 40 | 37 | 38 | 37 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 52 | 48 | 52 | 47 | 50 | 52 | 7 | 4 | 4 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale[15][16][17][18] | 232 | 186 | 181 | 259 | 227 | 226 | 184 | 169 | 176 | 176 | 165 | 159 | - | - | 29 | - | - | 3 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
City of Hudson | 217 | 182 | 212 | 218 | 209 | 216 | 133 | 151 | 133 | 127 | 127 | 118 | - | 9 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Kinderhook[19] | 224 | 216 | 225 | 221 | 213 | 229 | 77 | 73 | 80 | 81 | 80 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Livingston[20] | 152 | 274 | 175 | 113 | 128 | 102 | 275 | 78 | 73 | 75 | 75 | 68 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Albany Gazette (Albany, NY) lists 1253 votes for Ezekiel Gilbert, 1343 votes for Robert T. Livingston, 1318 votes for Jacob R. Van Rensselaer, 1285 votes for Anson Platt, 1248 votes for John Noyes, 921 votes for Jonathan Warner, 1140 votes for Killian Hogeboom, 900 votes for John P. Van Ness
[8]Robert T. Livingston received 1 vote as Robert R. Livingston.
[9]John P. Van Ness received 1 vote as John Van Ness.
[10]Jacob R. Van Rensselaer received 1 vote as Jacob Van Rensselaer.
[11]Jacob R. Van Rensselaer received 2 votes as Jacob Van Rensselaer.
[12]John L. Van Alen received 2 votes as John L. Van Alen Jr.
[13]Peter J. Vosburgh received 2 votes as Peter Vosburgh.
[14]Lawrence Fonda received 1 vote as Lawrence A. Fonda.
[15]Robert T. Livingston received 1 vote as Robert Livingston, 2 votes as Robert A. Livingston and 1 vote as Robert R. Livingston.
[16]Jacob R. Van Rensselaer received 3 votes as Jacob Van Rensselaer.
[17]Elisha Jenkins received 1 vote as Elishima Jenkins.
[18]Anson Platt received 1 vote as Aneal Pratt and 1 vote as Ansel Pratt.
[19]John P. Van Ness received 2 votes as John Van Ness.
[20]Robert T. Livingston received 2 votes as Robert Livingston.
References:
Original Election Certificate.
The Albany Gazette (Albany, NY). May 10, 1799.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.