New York 1799 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1799 Assembly, New York County
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Oothout, Selah Strong, John Bogart, Jacob Sherred, William B. Woolsey, Caleb S. Riggs, Nicholas Evertson, Ebenezer Stevens, Anthony Post, Samuel Stilwell, Robert Rutgers, Anthony Steenbeck, Bernardus Swartwout, Jr., Samuel L. Mitchell, John Swartwout, George Clinton, Aaron Burr, John Brower, William J. Vredenburgh, John C. Ludlow, Benjamin North, William Boyd, John B. Prevost, Ephraim Brasher, Joshua Barker, Matthew L. Davis
Candidates: | John Oothout[1] | Selah Strong[2] | John Bogart[3] | Jacob Sherred[4] | William B. Woolsey[5] | Caleb S. Riggs[6] | Nicholas Evertson[7] | Ebenezer Stevens[8] | Anthony Post[9] | Samuel Stilwell[10] | Robert Rutgers[11] | Anthony Steenbeck[12] | Bernardus Swartwout, Jr.[13] | Samuel L. Mitchell | John Swartwout | George Clinton | Aaron Burr | John Brower | William J. Vredenburgh | John C. Ludlow | Benjamin North | William Boyd | John B. Prevost | Ephraim Brasher | Joshua Barker | Matthew L. Davis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: | 3026 | 3024 | 3017 | 3014 | 3011 | 3007 | 3003 | 3001 | 2991 | 2989 | 2988 | 2974 | 2950 | 2098 | 2069 | 2059 | 2051 | 2048 | 2043 | 2041 | 2033 | 2030 | 2030 | 2022 | 2014 | 2006 |
New York County | 3026 | 3024 | 3017 | 3014 | 3011 | 3007 | 3003 | 3001 | 2991 | 2989 | 2988 | 2974 | 2950 | 2098 | 2069 | 2059 | 2051 | 2048 | 2043 | 2041 | 2033 | 2030 | 2030 | 2022 | 2014 | 2006 |
City of New York | 3026 | 3024 | 3017 | 3014 | 3011 | 3007 | 3003 | 3001 | 2991 | 2989 | 2988 | 2974 | 2950 | 2098 | 2069 | 2059 | 2051 | 2048 | 2043 | 2041 | 2033 | 2030 | 2030 | 2022 | 2014 | 2006 |
Ward One | 210 | 211 | 207 | 214 | 207 | 211 | 209 | 209 | 210 | 202 | 206 | 202 | 206 | 124 | 119 | 118 | 118 | 114 | 116 | 119 | 115 | 115 | 115 | 114 | 110 | 111 |
Ward Two | 517 | 507 | 508 | 511 | 511 | 515 | 511 | 517 | 509 | 504 | 510 | 505 | 509 | 124 | 122 | 121 | 124 | 113 | 114 | 114 | 109 | 115 | 115 | 109 | 108 | 108 |
Ward Three | 498 | 503 | 497 | 494 | 496 | 493 | 489 | 491 | 492 | 494 | 491 | 488 | 469 | 200 | 187 | 185 | 187 | 187 | 185 | 181 | 182 | 178 | 178 | 179 | 179 | 178 |
Ward Four | 355 | 343 | 356 | 351 | 340 | 343 | 347 | 340 | 349 | 340 | 344 | 343 | 324 | 330 | 332 | 329 | 326 | 329 | 327 | 329 | 318 | 323 | 323 | 322 | 321 | 312 |
Ward Five | 458 | 470 | 458 | 459 | 463 | 462 | 466 | 460 | 454 | 459 | 459 | 456 | 460 | 272 | 262 | 264 | 253 | 259 | 257 | 259 | 261 | 260 | 260 | 254 | 255 | 255 |
Ward Six | 444 | 443 | 447 | 442 | 451 | 442 | 437 | 443 | 436 | 441 | 441 | 441 | 440 | 608 | 608 | 603 | 604 | 607 | 606 | 603 | 603 | 601 | 601 | 603 | 603 | 603 |
Ward Seven | 544 | 547 | 544 | 543 | 543 | 541 | 544 | 541 | 541 | 549 | 537 | 539 | 542 | 440 | 439 | 439 | 439 | 439 | 438 | 436 | 445 | 438 | 438 | 441 | 438 | 439 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
References:
Commercial Advertiser (New York, NY). May 4, 1799.
The Mercantile Advertiser (New York, NY). May 4, 1799.
The New-York Gazette and General Advertiser (New York, NY). May 6, 1799.
The New-York Gazette and General Advertiser (New York, NY). May 8, 1799.
Impartial Herald; A Periodical Register of the Times (Suffield, CT). May 14, 1799.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.