Massachusetts 1802 U.S. House of Representatives, Middlesex District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1802 U.S. House of Representatives, Middlesex District
- Date:
- 1802
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Joseph B. Varnum, Timothy Bigelow, Samuel Kendall, Ebenezer Bridge, Samuel Dana
Candidates: | Joseph B. Varnum[1] | Timothy Bigelow | Samuel Kendall | Ebenezer Bridge | Samuel Dana |
---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Republican | |
Final Result: | 1787 | 706 | 46 | 9 | 2 |
District of Middlesex | 1787 | 706 | 46 | 9 | 2 |
Middlesex County | 1787 | 706 | 46 | 9 | 2 |
Town of Acton | 64 | 10 | 1 | - | - |
Town of Ashby | 18 | 27 | - | - | 1 |
Town of Bedford | 43 | 13 | - | - | - |
Town of Billerica | 41 | 91 | 1 | - | - |
Town of Boxborough | 22 | 3 | - | - | - |
Town of Burlington | 8 | 26 | - | - | - |
Town of Cambridge | 179 | 103 | - | - | - |
Town of Carlisle | 58 | 3 | - | - | - |
Town of Chelmsford | 84 | 9 | - | 7 | - |
Town of Concord | 97 | 68 | 1 | - | - |
Town of Dracut | 109 | 6 | - | - | - |
Town of Dunstable | 33 | 2 | - | - | - |
Town of East Sudbury | 51 | 31 | - | 1 | - |
Town of Framingham | 27 | 31 | - | - | - |
Town of Groton | 44 | 35 | - | - | - |
Town of Lexington | 88 | 12 | - | - | - |
Town of Lincoln | 49 | 12 | - | - | - |
Town of Littleton | 25 | 17 | - | - | - |
Town of Marlborough | 105 | 16 | - | 1 | - |
Town of Pepperell | 56 | 19 | 3 | - | - |
Town of Shirley | 43 | 7 | - | - | - |
Town of Stoneham | 47 | - | - | - | - |
Town of Stow | 31 | 10 | 1 | - | - |
Town of Sudbury | 64 | 12 | - | - | - |
Town of Tewksbury | 67 | 5 | - | - | - |
Town of Townsend | 48 | 3 | - | - | - |
Town of Tyngsboro | 5 | 24 | - | - | - |
Town of Waltham | 27 | 21 | - | - | - |
Town of Watertown | 43 | 15 | 1 | - | - |
Town of Westford | 76 | 22 | 1 | - | 1 |
Town of Weston | 24 | 28 | 36 | - | - |
Town of Wilmington | 60 | 8 | - | - | - |
Town of Woburn | 51 | 17 | 1 | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Republican Gazetteer (Boston, MA). November 3, 1802.
New-England Palladium (Boston, MA). November 5, 1802.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 6, 1802.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 10, 1802.
The National Aegis (Worcester, MA). November 10, 1802.
Columbian Minerva (Dedham, MA). November 16, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.