New York 1818 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1818 State Senate, Southern District
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Darius Crosby, Jacob De La Montagnie, Caleb Tompkins, Benjamin Isaacs, Barent Gardenier, Selah Strong, Hart Weed, Philip Van Cortlandt, Cornelius A. Blauvelt, Ebenezer Sage, Osborn, James Morris, Caleb Kirby, Frederick J. Coffin, William Baker, William Requa
Candidates: | Darius Crosby | Jacob De La Montagnie | Caleb Tompkins | Benjamin Isaacs | Barent Gardenier | Selah Strong | Hart Weed | Philip Van Cortlandt | Cornelius A. Blauvelt | Ebenezer Sage | Osborn | James Morris | Caleb Kirby | Frederick J. Coffin | William Baker | William Requa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | ||||||||||||||
Final Result: [1][2][3] | 4258 | 4160 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 4258 | 4160 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 422 | 1247 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Amenia | 23 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 4 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 7 | 199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 4 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 122 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milan | 100 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North-East | - | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 24 | 174 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Red Hook | 24 | 81 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 68 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 39 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 7 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kings County[4] | 206 | 157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 76 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 43 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 43 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 7 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 37 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 1126 | 996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New York | 1126 | 996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 105 | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 79 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 91 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 143 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 136 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 103 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 99 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 131 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 90 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 149 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Putnam County | 335 | 107 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Carmel | 80 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kent[5] | 70 | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Patterson | 33 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillipstown | 74 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 78 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[6] | 224 | 407 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 58 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 178 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 396 | 73 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Clarkstown | 98 | 29 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Haverstraw | 83 | 26 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 146 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangetown | 69 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 765 | 438 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Town of Brookhaven | 71 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 104 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 111 | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 49 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 218 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold | 124 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[7] | 606 | 639 | - | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Town of Bedford | 38 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 97 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 27 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem | 59 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 20 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsedale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers | 21 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Salem | 17 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Chester | 32 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 45 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 37 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The New York Columbian lists Darius Crosby on the "Martling Senatorial Ticket."
[2]The National Advocate lists Jacob De La Montagnie as a "Federal Clintonian."
[3]The Long Island Star lists 4161 votes for Jacob De La Montagnie.
[4]The Long Island Star lists 158 votes for Jacob De La Montagnie.
[5]The town of Frederick changed its name to Kent in 1817. Some newspapers in 1818 still referred to the town as Frederick.
[6]The Long Island Star lists 487 votes for Jacob De La Montagnie.
[7]The Columbian and the National Advocate list 645 votes for Jacob De La Montagnie.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
Original Election Returns.
National Advocate (New York, NY). May 2, 1818.
The New-York Columbian (New York, NY). May 4, 1818.
National Advocate (New York, NY). May 4, 1818.
The New-York Columbian (New York, NY). May 5, 1818.
The New-York Columbian (New York, NY). May 6, 1818.
The Dutchess Observer (Poughkeepsie, NY). May 6, 1818.
Long-Island Star (Brooklyn, NY). May 6, 1818.
The New-York Columbian (New York, NY). May 7, 1818.
The New-York Columbian (New York, NY). May 8, 1818.
National Advocate (New York, NY). May 8, 1818.
The New York Columbian (New York, NY). May 8, 1818.
The New-York Columbian (New York, NY). May 12, 1818.
National Advocate (New York, NY). May 12, 1818.
The Dutchess Observer (Poughkeepsie, NY). May 13, 1818.
Long-Island Star (Brooklyn, NY). May 13, 1818.
Poughkeepsie Journal (Poughkeepsie, NY). May 13, 1818.
The Albany Argus (Albany, NY). May 15, 1818.
The New-York Columbian (New York, NY). May 18, 1818.
National Advocate (New York, NY). May 19, 1818.
Long-Island Star (Brooklyn, NY). May 20, 1818.
The New-York Columbian (New York, NY). May 29, 1818.
National Advocate (New York, NY). May 29, 1818.
The Albany Argus (Albany, NY). June 5, 1818.
The New-York Columbian (New York, NY). June 9, 1818.
Long-Island Star (Brooklyn, NY). June 10, 1818.
Brookhaven Town Records. 209-210.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.