New York 1801 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1801 Assembly, Columbia County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Samuel Ten Broeck, Peter Van Alstyne, Thomas Broadhead, Josiah Holley, Moses Younglove, Henry W. Livingston, David Bebee, John P. Van Ness, Hezekiah L. Hosmer, Charles MacKinstry, Anson Pratt, Dirck Gardenier, Benjamin Birdsall, Peter Van Ness, David Younglove, John Bebee, David Hawley, Thaddeus Newell, Alonson Pratt, Thomas Williams, Ephraim Boarman, John Smith, Enos Meacham, Joseph Younglove, Prosper L. Hosmer, Henry L. Hosmer, Ezekiel L. Hosmer, James Holly, William Bryant
Candidates: | Samuel Ten Broeck | Peter Van Alstyne | Thomas Broadhead | Josiah Holley | Moses Younglove | Henry W. Livingston | David Bebee | John P. Van Ness | Hezekiah L. Hosmer | Charles MacKinstry | Anson Pratt | Dirck Gardenier | Benjamin Birdsall | Peter Van Ness | David Younglove | John Bebee | David Hawley | Thaddeus Newell | Alonson Pratt | Thomas Williams | Ephraim Boarman | John Smith | Enos Meacham | Joseph Younglove | Prosper L. Hosmer | Henry L. Hosmer | Ezekiel L. Hosmer | James Holly | William Bryant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | Republican | Federalist | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||
Final Result: | 1687 | 1597 | 1571 | 1566 | 1565 | 1556 | 1553 | 1542 | 1521 | 1519 | 1507 | 1438 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1687 | 1597 | 1571 | 1566 | 1565 | 1556 | 1553 | 1542 | 1521 | 1519 | 1507 | 1438 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan[1] | 240 | 237 | 207 | 233 | 247 | 210 | 233 | 235 | 213 | 214 | 206 | 207 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Town of Chatham | 167 | 182 | 162 | 162 | 165 | 160 | 162 | 175 | 162 | 165 | 160 | 151 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
Town of Claverack[2] | 219 | 213 | 125 | 206 | 208 | 128 | 210 | 197 | 114 | 118 | 118 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 44 | 30 | 77 | 23 | 21 | 63 | 27 | 17 | 56 | 54 | 47 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown[3] | 65 | - | 85 | - | - | 84 | - | - | 85 | 82 | 85 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 363 | 361 | 126 | 361 | 359 | 125 | 364 | 356 | 129 | 128 | 126 | 126 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 222 | 214 | 156 | 217 | 218 | 152 | 216 | 211 | 160 | 153 | 156 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[4][5][6][7] | 212 | 211 | 177 | 202 | 202 | 179 | 198 | 209 | 173 | 185 | 178 | 184 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston[8][9][10][11][12] | 155 | 149 | 456 | 162 | 145 | 455 | 143 | 142 | 429 | 420 | 431 | 434 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Notes:
[1]John P. Van Ness received 1 vote as John Van Ness.
[2]Hezekiah L. Hosmer received 1 vote as Ezekiel L. Hosmer.
[3]Henry W. Livingston received 1 vote as Henry L. Livingston.
[4]Peter Van Alstyne received 1 vote as Peter A. Van Alstyne and 1 vote as Peter J. Van Alstyne.
[5]Samuel Ten Broeck received 1 vote as Samuel D. Ten Broeck.
[6]John P. Van Ness received 1 vote as John D. Van Ness and 2 votes as John Van Ness.
[7]Henry W. Livingston received 1 vote as Henry N. Livingston.
[8]John P. Van Ness received 8 vote as John P. V. Ness.
[9]Thomas Broadhead received 2 vote as T. Broadhed.
[10]Peter Van Alstyne received 7 votes as Peter V. Alstyne.
[11]Samuel Ten Broeck received 1 vote as Samuel L. Ten Broeck.
[12]Hezekiah L. Hosmer received 1 vote as Hezekiah Hosmer and 1 vote as Hez' L. Hosmer.
References:
Original Election Certificate.
Hudson Gazette (Hudson, NY). May 11, 1801.
The Albany Register (Albany, NY). May 15, 1801.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.