Massachusetts 1815 State Senate, Lincoln District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1815 State Senate, Lincoln District
- Date:
- 1815
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Mark L. Hill, James Campbell, William Crosby, Benjamin Hasey, Martin Kinsley, William D. Williamson, Ebenezer Inglee, Alexander Campbell, Jacob MacGaw
Candidates: | Mark L. Hill[1] | James Campbell[2] | William Crosby | Benjamin Hasey | Martin Kinsley | William D. Williamson | Ebenezer Inglee | Alexander Campbell | Jacob MacGaw |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | ||||||
Final Result: [3][4] | 4914 | 4888 | 3806 | 3784 | - | - | - | - | - |
District of Lincoln | 4914 | 4888 | 3806 | 3784 | - | - | - | - | - |
Hancock County | - | - | - | - | - | - | - | - | - |
Town of Bangor | - | - | - | 62 | 3 | 41 | - | - | 13 |
Town of Belfast | - | - | - | - | - | - | - | - | - |
Town of Belmont | - | - | - | - | - | - | - | - | - |
Town of Blue Hill | - | - | - | - | - | - | - | - | - |
Town of Brewer | - | - | - | - | - | - | - | - | - |
Town of Buckstown | - | - | - | - | - | - | - | - | - |
Town of Carmel | - | - | - | - | - | - | - | - | - |
Town of Castine | - | - | - | - | - | - | - | - | - |
Town of Corinth | - | - | - | - | - | - | - | - | - |
Town of Deer Isle | - | - | - | - | - | - | - | - | - |
Town of Dixmont | - | - | - | - | - | - | - | - | - |
Town of Eddington | - | - | - | - | - | - | - | - | - |
Town of Eden | - | - | - | - | - | - | - | - | - |
Town of Ellsworth | - | - | - | - | - | - | - | - | - |
Town of Exeter | - | - | - | - | - | - | - | - | - |
Town of Foxcroft | - | - | - | - | - | - | - | - | - |
Town of Frankfurt | - | - | - | - | - | - | - | - | - |
Town of Garland | - | - | - | - | - | - | - | - | - |
Town of Gouldsborough | - | - | - | - | - | - | - | - | - |
Town of Hampden | - | - | - | - | - | - | - | - | - |
Town of Hermon | - | - | - | - | - | - | - | - | - |
Town of Islesborough | - | - | - | - | - | - | - | - | - |
Jackson | - | - | - | - | - | - | - | - | - |
Knox | - | - | - | - | - | - | - | - | - |
Town of Levant | - | - | - | - | - | - | - | - | - |
Lincoln | - | - | - | - | - | - | - | - | - |
Town of Lincolnville | - | - | - | - | - | - | - | - | - |
Town of Mount Desert | - | - | - | - | - | - | - | - | - |
Town of New Charleston | - | - | - | - | - | - | - | - | - |
Town of Newport | - | - | - | - | - | - | - | - | - |
Town of Northport | - | - | - | - | - | - | - | - | - |
Town of Orland | - | - | - | - | - | - | - | - | - |
Town of Orono | - | - | - | - | - | - | - | - | - |
Town of Orrington | - | - | - | - | - | - | - | - | - |
Town of Penobscot | - | - | - | - | - | - | - | - | - |
Town of Prospect | - | - | - | - | - | - | - | - | - |
Town of Sangerville | - | - | - | - | - | - | - | - | - |
Town of Searsmont | - | - | - | - | - | - | - | - | - |
Town of Sebec | - | - | - | - | - | - | - | - | - |
Town of Sedgwick | - | - | - | - | - | - | - | - | - |
Town of Sullivan | - | - | - | - | - | - | - | - | - |
Town of Surry | - | - | - | - | - | - | - | - | - |
Swan | - | - | - | - | - | - | - | - | - |
Town of Trenton | - | - | - | - | - | - | - | - | - |
Town of Vinalhaven | - | - | - | - | - | - | - | - | - |
Washington | - | - | - | - | - | - | - | - | - |
Number 2 in 1st Range | - | - | - | - | - | - | - | - | - |
Number 4 in 2nd Range | - | - | - | - | - | - | - | - | - |
Number 1 in 3rd Range | - | - | - | - | - | - | - | - | - |
Number 3 in 3rd Range | - | - | - | - | - | - | - | - | - |
Number 3 in 6th Range | - | - | - | - | - | - | - | - | - |
Plantation adjacent to Sullivan | - | - | - | - | - | - | - | - | - |
Lincoln County | - | - | - | - | - | - | - | - | - |
Town of Alma | - | - | - | - | - | - | - | - | - |
Appleton Plantation | - | - | - | - | - | - | - | - | - |
Town of Bath | - | - | - | - | - | - | - | - | - |
Town of Boothbay | - | - | - | - | - | - | - | - | - |
Town of Bowdoin | - | - | - | - | - | - | - | - | - |
Town of Bowdoinham | - | - | - | - | - | - | - | - | - |
Town of Bristol | - | - | - | - | - | - | - | - | - |
Town of Camden | - | - | - | - | - | - | - | - | - |
Town of Cushing | 35 | 35 | 13 | 13 | 35 | - | 13 | - | - |
Town of Dresden | 83 | 78 | 68 | 68 | 82 | 1 | 68 | 5 | - |
Town of Edgecomb | - | - | - | - | - | - | - | - | - |
Town of Friendship | - | - | - | - | - | - | - | - | - |
Town of Georgetown | - | - | - | - | - | - | - | - | - |
Town of Hope | - | - | - | - | - | - | - | - | - |
Town of Jefferson | - | - | - | - | - | - | - | - | - |
Town of Lewiston | 54 | 54 | 62 | 62 | 54 | - | 62 | - | - |
Town of Lisbon | - | - | - | - | - | - | - | - | - |
Town of Litchfield | - | - | - | - | - | - | - | - | - |
Town of Montville | - | - | - | - | - | - | - | - | - |
Montville | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - |
Town of Nobleborough | - | - | - | - | - | - | - | - | - |
Town of Palermo | - | - | - | - | - | - | - | - | - |
Town of Phipsburg | - | - | - | - | - | - | - | - | - |
Town of Putnam | - | - | - | - | - | - | - | - | - |
Town of Saint George | - | - | - | - | - | - | - | - | - |
Town of Thomaston | - | - | - | - | - | - | - | - | - |
Town of Topsham | - | - | - | - | - | - | - | - | - |
Town of Union | - | - | - | - | - | - | - | - | - |
Town of Waldoborough | - | - | - | - | - | - | - | - | - |
Wales Plantation | - | - | - | - | - | - | - | - | - |
Town of Warren | - | - | - | - | - | - | - | - | - |
Town of Whitefield | - | - | - | - | - | - | - | - | - |
Town of Wiscasset | - | - | - | - | - | - | - | - | - |
Town of Woolwich | - | - | - | - | - | - | - | - | - |
Washington County | - | - | - | - | - | - | - | - | - |
Town of Addison | - | - | - | - | - | - | - | - | - |
Town of Calais | - | - | - | - | - | - | - | - | - |
Town of Cherryfield | - | - | - | - | - | - | - | - | - |
Town of Columbia | - | - | - | - | - | - | - | - | - |
Town of Eastport | - | - | - | - | - | - | - | - | - |
Town of Harrington | - | - | - | - | - | - | - | - | - |
Town of Janesborough | - | - | - | - | - | - | - | - | - |
Town of Lubeck | - | - | - | - | - | - | - | - | - |
Town of Machias | - | - | - | - | - | - | - | - | - |
Town of Robbinston | - | - | - | - | - | - | - | - | - |
Town of Steuben | - | - | - | - | - | - | - | - | - |
Number 1 | - | - | - | - | - | - | - | - | - |
Plantation No. 11 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"No. Voters, 8764. Make a choice, 4383." Governor's Council Records.
[4]Massachusetts law required a majority to elect. William Crosby would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 17, 1815.
Dedham Gazette (Dedham, MA). May 19, 1815.
New-Bedford Mercury (New Bedford, MA). May 19, 1815.
Salem Gazette (Salem, MA). May 19, 1815.
Aiken, Ruth J., ed. Records of the Lower St. Georges and Cushing, Maine: 1605-1897. Cushing, Maine: Driftwood Farm, 1987. 40.
Allen, Charles Edwin. History of Dresden, Maine: formerly a part of the old town of Pownalborough from its earliest settlement to the year 1900. Augusta, Maine : Kennebec Journal Print Shop, 1931. 523.
Hodgkin, Douglas I., ed. Records of Lewiston, Maine. Vol. I. Rockport, ME: Picton Press, 2001. 120.
"The Annals of Bangor", History of Penobscot County Maine. Williams, Chase and, Cleveland: 1882. 540.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.