Massachusetts 1791 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1791 State Senate, Essex County
- Date:
- 1791
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Azor Orne, Stephen Choate, Samuel Phillips, Jr., Samuel Holton, Daniel Thurston, Jonathan Greenleaf, Theophilus Bradbury, Tristram Dalton, Theophilus Parsons
Candidates: | Azor Orne[1] | Stephen Choate[2] | Samuel Phillips, Jr.[3] | Samuel Holton[4] | Daniel Thurston | Jonathan Greenleaf | Theophilus Bradbury | Tristram Dalton | Theophilus Parsons |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||
Final Result: [5][6] | 835 | 778 | 777 | 723 | 243 | 230 | 215 | 192 | - |
Essex County | 835 | 778 | 777 | 723 | 243 | 230 | 215 | 192 | - |
Town of Amesbury | - | - | - | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - | - | - | - |
Town of Beverly | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - |
Town of Danvers | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - |
Town of Haverhill | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - |
District of Lynfield | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - |
Town of Marblehead | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - |
Town of Newbury | - | - | - | - | - | - | - | - | - |
Town of Newburyport | 82 | 83 | 90 | - | 48 | 56 | 40 | 35 | 23 |
Town of Rowley | - | - | - | - | - | - | - | - | - |
Town of Salem | - | - | - | - | - | - | - | - | - |
Town of Salisbury | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 868. Make a choice, 435." Governor's Council Records.
[6]Massachusetts law required a majority to elect. Tristram Dalton and Theophilus Bradbury would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
The Essex Journal and New-Hampshire Packet (Newburyport, MA). April 6, 1791.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.