New Jersey 1806 Coroner, Cumberland County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1806 Coroner, Cumberland County
- Date:
- 1806
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Moses Bateman, Thomas Lee, William Ross, James Burch, William Fithian, Ephraim Bateman, Moses Platts, James MacClong, James Clark, Jacob Egbert, Enoch Burgin
Candidates: | Moses Bateman[1] | Thomas Lee[2] | William Ross[3] | James Burch | William Fithian | Ephraim Bateman | Moses Platts | James MacClong | James Clark | Jacob Egbert | Enoch Burgin |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||
Final Result: [4] | 557 | 521 | 304 | 211 | 185 | 91 | 78 | 75 | 12 | 9 | 2 |
Cumberland County | 557 | 521 | 304 | 211 | 185 | 91 | 78 | 75 | 12 | 9 | 2 |
Deerfield | 67 | 66 | 64 | 5 | 2 | 10 | 12 | 11 | - | - | - |
Downe | 54 | 44 | 35 | 26 | 2 | 17 | 4 | - | 10 | 4 | 1 |
Fairfield | 165 | 147 | 10 | 172 | 84 | 64 | 31 | 2 | 2 | 3 | 1 |
Greenwich | 64 | 40 | 29 | - | 22 | - | 18 | - | - | - | - |
Hopewell | 63 | 80 | 69 | 6 | 10 | - | 13 | - | - | 2 | - |
Maurice River | 54 | 53 | 11 | 2 | 40 | - | - | 62 | - | - | - |
Millsville | 85 | 80 | 75 | - | 23 | - | - | - | - | - | - |
Stoe Creek | 5 | 11 | 11 | - | 2 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Delany Sharp and Josiah Parvin are listed on the Original Election Returns tally sheet, but did not receive any votes.
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.