New York 1800 U.S. House of Representatives, District 1
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1800 U.S. House of Representatives, District 1
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- John Smith, Silas Wood, William Denning, Benjamin Hunting, Ebenezer Purdy, John I. Skidmore, Abraham Montfort, Joseph Pettit, Johah Hallet, Selah Strong
Candidates: | John Smith[1] | Silas Wood | William Denning | Benjamin Hunting | Ebenezer Purdy | John I. Skidmore | Abraham Montfort | Joseph Pettit | Johah Hallet | Selah Strong |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist |
Final Result: [2][3] | 2268 | 1874 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
District of One | 2268 | 1874 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Kings County | 338 | 238 | - | - | - | - | - | - | - | - |
Queens County | 830 | 762 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
Town of Flushing | 87 | 103 | - | - | - | - | - | - | - | - |
Town of Hempstead | 163 | 245 | - | - | - | - | - | - | - | - |
Town of Jamaica | 141 | 30 | - | - | - | - | - | - | - | - |
Town of Newton | 171 | 56 | - | - | - | - | - | - | - | - |
Town of North Hempstead | 112 | 119 | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 156 | 209 | - | - | - | - | - | - | - | - |
Richmond County | 41 | 316 | - | - | - | - | - | - | - | - |
Suffolk County | 1059 | 458 | - | - | - | - | - | - | - | 1 |
Town of Brookhaven | 79 | 106 | - | - | - | - | - | - | - | - |
Town of Easthampton | 146 | - | - | - | - | - | - | - | - | - |
Town of Huntington | 104 | 159 | - | - | - | - | - | - | - | - |
Town of Islip | 28 | 6 | - | - | - | - | - | - | - | - |
Town of Riverhead | 87 | 47 | - | - | - | - | - | - | - | - |
Town of Shelter Island | 16 | 8 | - | - | - | - | - | - | - | - |
Town of Smithtown | 67 | 47 | - | - | - | - | - | - | - | - |
Town of Southampton | 332 | 29 | - | - | - | - | - | - | - | - |
Town of Southold | 202 | 56 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]William Denning, Benjamin Hunting and Ebenezer Purdy were all members of the Republican Senate Ticket.
[3]John I. Skidmore, Abraham Montfort, Joseph Pettit and Johah Hallet were all members of the Republican Assembly Ticket.
References:
Brookhaven Town Records. 33-34.
American Citizen and General Advertiser (New York, NY). May 7, 1800.
American Citizen and General Advertiser (New York, NY). May 10, 1800.
The Philadelphia Gazette and Daily Advertiser (Philadelphia, PA). May 10, 1800.
The Albany Gazette (Albany, NY). May 12, 1800.
American Citizen and General Advertiser (New York, NY). May 12, 1800.
The Albany Centinel (Albany, NY). June 17, 1800.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.