New Hampshire 1809 Governor's Council, Rockingham County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1809 Governor's Council, Rockingham County
- Date:
- 1809
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Elijah Hall, John Bell, Jr., Edward Evans, Richard Evans, John Godard, C. Clagget, William A. Kent, John Langdon, Nathan Taylor, Matthew Tillard, Josiah Adams, John Bradley, Josiah Sanborn, Jeremiah Smith, Josiah Bartlett, Daniel Butler, Jr., Daniel Chestin, Nathan Dow, Jr., Nathaniel Fulsom, Thomas Furnald, Jr., Ezekiel Godfrey, John Ladd, Nathaniel Parker, George Sullivan
Candidates: | Elijah Hall[1] | John Bell, Jr. | Edward Evans | Richard Evans | John Godard | C. Clagget | William A. Kent | John Langdon | Nathan Taylor | Matthew Tillard | Josiah Adams | John Bradley | Josiah Sanborn | Jeremiah Smith | Josiah Bartlett | Daniel Butler, Jr. | Daniel Chestin | Nathan Dow, Jr. | Nathaniel Fulsom | Thomas Furnald, Jr. | Ezekiel Godfrey | John Ladd | Nathaniel Parker | George Sullivan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||||||
Final Result: | 4207 | 3431 | 12 | 11 | 10 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockingham County | 4207 | 3431 | 12 | 11 | 10 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Allenstown | 29 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Atkinson | 53 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bow | 59 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brentwood | 34 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Candia | 66 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 129 | 89 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 105 | 223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chichester[2] | 72 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 174 | 222 | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
Town of Deerfield | 224 | 62 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of East Kingston[3] | 37 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Epping | 58 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Epsom | 166 | 14 | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 97 | 186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Greenland | 88 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | 66 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 70 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | 16 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | 47 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kensington | 26 | 59 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Kingston | 62 | 58 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry | 94 | 316 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Loudon | 80 | 94 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of New Castle | 93 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newington[4] | 73 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | 155 | 24 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton[5] | 50 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hampton | 62 | 49 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 115 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northwood | 64 | 89 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham | 89 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Pelham | 97 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Pembroke[6] | 47 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 100 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plaistow | 46 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poplin[7] | 16 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Portsmouth | 774 | 319 | 12 | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Town of Raymond | 74 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 179 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 89 | 135 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandown | 46 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook | 18 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of South Hampton | 40 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratham | 118 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 10 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]John Bell, Jr. received 51 votes as John Bell.
[3]John Bell, Jr. received 29 votes as John Bell.
[4]John Bell, Jr. received 12 votes as John Bell.
[5]John Bell, Jr. received 19 votes as John Bell.
[6]John Bell, Jr. received 125 votes as John Bell.
[7]John Bell, Jr. received 37 votes as John Bell.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Concord Town Records, 1732-1820. 424.
Concord Gazette (Concord, NH). March 7, 1809.
New-Hampshire Gazette (Portsmouth, NH). March 21, 1809.
Connecticut Mirror (Hartford, CT). July 10, 1809.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.