New York 1816 U.S. House of Representatives, District 20
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1816 U.S. House of Representatives, District 20
- Date:
- 1816
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Daniel Cruger, Oliver Comstock, Elijah Miller, Benjamin Johnson, Enos T. Thropp, Eleazer Lindsley, Jacob L. Larzelere, William Thompson, Archer Green, John Brown, Jr., John Beach, John MacFadden, Rowland Day, Evert Van Wickle, Harry Smith, Timothy H. Porter, William Mallory, Ephraim Hart, John Knox, William B. Rochester, John Knox, Gamaliel H. Barstow
Candidates: | Daniel Cruger[1] | Oliver Comstock[2] | Elijah Miller | Benjamin Johnson | Enos T. Thropp | Eleazer Lindsley | Jacob L. Larzelere | William Thompson | Archer Green | John Brown, Jr. | John Beach | John MacFadden | Rowland Day | Evert Van Wickle | Harry Smith | Timothy H. Porter | William Mallory | Ephraim Hart | John Knox | William B. Rochester | John Knox | Gamaliel H. Barstow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Republican | Federalist | ||||||||||||||||
Final Result: [3] | 6361 | 5142 | 2597 | 1814 | 1271 | 712 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
District of Twenty | 6361 | 5142 | 2597 | 1814 | 1271 | 712 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Cayuga County | 2817 | 2514 | 1051 | 1029 | 323 | - | - | - | - | 6 | 6 | 6 | 6 | - | - | - | 1 | 1 | 1 | - | - | - |
Town of Aureluis | 356 | 325 | 141 | 135 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brutus | 190 | 197 | 70 | 61 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | 186 | 178 | 36 | 35 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden | 209 | 208 | 27 | 27 | 1 | - | - | - | - | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Town of Genoa | 418 | 404 | 139 | 138 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Locke | 321 | 133 | 133 | 133 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mentz | 169 | 146 | 28 | 27 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Owasco | 108 | 101 | 34 | 34 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 355 | 363 | 254 | 251 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sempronius | 389 | 382 | 78 | 77 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 55 | 55 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - |
Town of Wolcott | 61 | 22 | 104 | 104 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seneca County | 1681 | 1708 | 649 | 626 | 5 | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fayette[4] | 201 | 209 | 35 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galen | 85 | 85 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hector[5] | 210 | 213 | 85 | 82 | - | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Junius | 168 | 171 | 153 | 149 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid | 386 | 389 | 141 | 136 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 241 | 245 | 59 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ulysses | 390 | 396 | 118 | 118 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steuben County | 937 | 339 | 603 | - | 600 | 599 | - | - | - | - | - | - | - | 5 | 5 | 4 | - | - | - | 1 | - | - |
Town of Addison | 32 | - | 14 | - | 33 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bath[6] | 159 | - | 88 | - | 156 | 87 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Town of Canisteo | 34 | - | 35 | - | 32 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohocton | 71 | - | 52 | - | 71 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | 72 | - | 20 | - | 71 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Howard | 50 | - | 33 | - | 50 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jersey | 22 | 22 | 17 | - | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 37 | 2 | 109 | - | 36 | 114 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Prattsburgh | 56 | - | 64 | - | 56 | 64 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Pulteney | 75 | - | 31 | - | 75 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading[7] | 133 | 138 | 72 | - | - | 72 | - | - | - | - | - | - | - | 2 | 4 | 3 | - | - | - | 1 | - | - |
Town of Troupsburg | 23 | - | 16 | - | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wayne | 173 | 177 | 52 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tioga County[8][9] | 849 | 506 | 259 | 56 | 342 | 214 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]"In the 20th District,where Enos T. Throop and Daniel Cruger had been nominated as the democratic candidates for the next Congress, a section of the party have held a meeting, at which it was resolved not to support Mr. Throop, in consequence of his having voted in favor of the late law granting to the members of Congress a salary of 1500 dollars. The discontent is said to be so general as to render his election doubtful." Republican Advocate (Batavia, NY). May 11, 1816.
[4]Oliver C. Comstock receieved 3 votes as Oliver Comstock.
[5]Oliver C. Comstock receieved 1 vote as Oliver Comstock.
[6]Elisha Miller received 1 vote as Eleazer Miller.
[7]Eleazer Lindsley received 1 vote as Elijah Lindsley.
[8]Eleazer Lindsley received 3 votes as Eleazer Lindley, 1 vote as Eleazer Lindey and 1 vote as Eleazer Linley.
[9]Enos T. Throop received 1 vote as Thomas T. Throo
References:
Original Election Returns.
New-York Spectator (New York, NY). May 3, 1816.
Republican Advocate (Batavia, NY). May 11, 1816.
The Albany Argus (Albany, NY). May 24, 1816.
The Albany Argus (Albany, NY). June 8, 1816.
Clayton, W. W. History of Steuben County. Philadelphia: Lewis, Peck, and, 1879. 241.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.