New Hampshire 1810 Governor's Council, Hillsborough County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1810 Governor's Council, Hillsborough County
- Date:
- 1810
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Jedediah K. Smith, John Orr, William Fisk, Rob Wallace, D. L. Morrill, Enoch Colby, Nathaniel Johnson, William Adams, Isaac Brooks, James Flanders, Ben Jones, Benjamin Poole, John Seacombe, Page Smith, Samuel Smith, Nathaniel Webster
Candidates: | Jedediah K. Smith[1] | John Orr | William Fisk | Rob Wallace | D. L. Morrill | Enoch Colby | Nathaniel Johnson | William Adams | Isaac Brooks | James Flanders | Ben Jones | Benjamin Poole | John Seacombe | Page Smith | Samuel Smith | Nathaniel Webster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | ||||||||||||||
Final Result: [2] | 3673 | 2440 | 10 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hillsborough County | 3673 | 2440 | 10 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amherst | 151 | 103 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Andover | 76 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antrim | 151 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 73 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boscawen | 114 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Bradford | 79 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 53 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deering | 128 | 21 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Dunbarton | 83 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 45 | 79 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishersfield | 56 | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Francestown | 127 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goffstown | 168 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 95 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 140 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henniker | 126 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsborough | 171 | 23 | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - |
Town of Hollis | 108 | 131 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Hopkinton | 130 | 81 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Kearsage Gore[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 13 | 48 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyndeborough | 104 | 31 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Manchester | 38 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mason | 71 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Merrimack | 83 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 43 | 90 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mont Vernon | 103 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Boston | 141 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Ipswich | 15 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of New London | 45 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham West | 25 | 100 | 7 | - | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - |
Town of Peterborough | 80 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 130 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 31 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Society Land | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 152 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Temple | 24 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warner | 133 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weare | 193 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmot | 27 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 104 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 29 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]William Adams was a candidate for State Senate.
[3]There were no votes recorded in Kearsage Gore.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Farmer's Museum (Walpole, NH). February 19, 1810.
Concord Gazette (Concord, NH). February 27, 1810.
Portsmouth Oracle (Portsmouth, NH). March 10, 1810.
Farmer's Cabinet (Amherst, NH). March 13, 1810.
Farmer's Cabinet (Amherst, NH). June 19, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.