New Jersey 1794 Coroner, Hunterdon County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1794 Coroner, Hunterdon County
- Date:
- 1794
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Jonathan Baldwin, James Gregg, David MacPherson, David Winter, Jonathan Higgins, Jr, Alexander Bromell, David Curtis
Candidates: | Jonathan Baldwin[1] | James Gregg[2] | David MacPherson[3] | David Winter | Jonathan Higgins, Jr | Alexander Bromell | David Curtis |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 465 | 443 | 388 | 254 | 151 | 137 | 69 |
Hunterdon County | 465 | 443 | 388 | 254 | 151 | 137 | 69 |
Alexandria | 9 | - | 37 | 19 | - | 19 | 29 |
Amwell | 22 | 105 | 32 | 5 | 14 | 34 | - |
Bethlehem | 130 | 100 | 125 | 2 | 1 | 47 | - |
Hopewell | 10 | 1 | 10 | 30 | 11 | - | - |
Kingwood | 28 | 44 | 139 | 39 | - | 27 | 40 |
Lebanon | 176 | 139 | 34 | - | - | 4 | - |
Maidenhead | 21 | - | 1 | 58 | - | - | - |
Reading | 1 | 11 | 3 | - | 125 | - | - |
Tewksbury | 33 | 3 | 3 | - | - | - | - |
Trenton | 35 | 40 | 4 | 101 | - | 6 | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.