Vermont 1816 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- Vermont 1816 Lieutenant Governor
- Date:
- 1816
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Paul Brigham, William Chamberlain, scattering
Candidates: | Paul Brigham[1] | William Chamberlain | scattering |
---|---|---|---|
Affiliation: | Republican | Federalist | |
Final Result: [2] | 17134 | 13934 | 28 |
Addison County | 1477 | 1375 | 1 |
Town of Addison | 115 | 52 | 1 |
Town of Bridport | 145 | 151 | - |
Town of Bristol | 58 | 70 | - |
Town of Cornwall | 96 | 100 | - |
Town of Ferrisburgh | 74 | 36 | - |
Town of Goshen | 20 | 7 | - |
Town of Hancock | 44 | 14 | - |
Town of Kingston | 19 | 27 | - |
Town of Leicester | 57 | 26 | - |
Town of Lincoln | 13 | 4 | - |
Town of Middlebury | 144 | 180 | - |
Town of Monkton | 40 | 132 | - |
Town of New Haven | 108 | 123 | - |
Town of Panton | 69 | 7 | - |
Town of Salisbury | 55 | 81 | - |
Town of Shoreham | 173 | 103 | - |
Town of Starksboro | 20 | 66 | - |
City of Vergennes | 51 | 101 | - |
Town of Warren | 38 | 13 | - |
Town of Weybridge | 68 | 66 | - |
Town of Whiting | 70 | 16 | - |
Bennington County | 1261 | 961 | - |
Town of Arlington | 49 | 133 | - |
Town of Bennington | 218 | 237 | - |
Town of Dorset | 108 | 58 | - |
Town of Landgrove | 17 | 20 | - |
Town of Manchester | 147 | 34 | - |
Town of Peru | 25 | 7 | - |
Town of Pownal | 141 | 142 | - |
Town of Readsboro | 34 | 13 | - |
Town of Rupert | 192 | 30 | - |
Town of Sandgate | 29 | 105 | - |
Town of Shaftsbury | 191 | 85 | - |
Town of Stamford | 33 | 26 | - |
Town of Sunderland | 58 | 12 | - |
Town of Winhall | - | 34 | - |
Town of Woodford | 19 | 25 | - |
Caledonia County[3] | 1090 | 818 | 15 |
Town of Barnet | 43 | 123 | - |
Town of Burke | 54 | 18 | - |
Town of Cabot | 70 | 48 | - |
Town of Danville | 255 | 65 | - |
Town of Groton | 23 | 31 | - |
Town of Hardwick | 39 | 76 | - |
Town of Kirby | 29 | 1 | - |
Town of Lyndon | 119 | 35 | - |
Town of Peacham | 32 | 124 | 14 |
Town of Ryegate | 43 | 39 | - |
Town of Saint Johnsbury | 74 | 79 | - |
Town of Sheffield | 45 | 9 | - |
Town of Sutton | 61 | 8 | - |
Town of Walden | 48 | 42 | - |
Town of Waterford | 40 | 92 | 1 |
Town of Wheelock | 76 | 18 | - |
Town of Woodbury | 39 | 10 | - |
Chittenden County | 1023 | 1138 | 1 |
Town of Bolton | 28 | 6 | - |
Town of Burlington | 124 | 214 | 1 |
Town of Charlotte | 110 | 126 | - |
Town of Colchester | 85 | 26 | - |
Town of Essex | 93 | 53 | - |
Town of Hinesburgh | 47 | 107 | - |
Town of Huntington | 58 | 34 | - |
Town of Jericho | 91 | 90 | - |
Town of Mansfield | 8 | - | - |
Town of Milton | 87 | 152 | - |
Town of Richmond | 78 | 55 | - |
Town of Saint George | 4 | 28 | - |
Town of Shelburne | 50 | 94 | - |
Town of Underhill | 53 | 21 | - |
Town of Westford | 74 | 62 | - |
Town of Williston | 33 | 70 | - |
Essex County[4] | 264 | 146 | 2 |
Town of Brunswick | 20 | - | - |
Town of Canaan | 25 | 9 | - |
Town of Concord | 56 | 49 | - |
Town of Granby | - | - | - |
Town of Guildhall | 37 | 35 | 2 |
Town of Limington | 10 | 11 | - |
Town of Lunenburg | 76 | 39 | - |
Town of Maidstone | 19 | - | - |
Town of Minehead | 13 | 3 | - |
Town of Newark | 8 | - | - |
Franklin County | 959 | 1128 | 3 |
Town of Bakersfield | 39 | 76 | - |
Town of Belvidere | 14 | 8 | - |
Town of Berkshire | 41 | 42 | 1 |
Town of Cambridge | 102 | 53 | - |
Town of Enosburgh | 37 | 65 | - |
Town of Fairfax | 71 | 133 | - |
Town of Fairfield | 33 | 125 | 2 |
Town of Fletcher | 39 | 40 | - |
Town of Georgia | 126 | 112 | - |
Town of Highgate | 40 | 64 | - |
Town of Huntsburgh | 17 | 43 | - |
Town of Johnson | 75 | 16 | - |
Town of Montgomery | 14 | 23 | - |
Town of Richford | 26 | 24 | - |
Town of Saint Albans | 111 | 125 | - |
Town of Sheldon | 33 | 67 | - |
Town of Sterling | 9 | - | - |
Town of Swanton | 132 | 112 | - |
Grand Isle County | 144 | 247 | - |
Town of Alburgh | 37 | 83 | - |
Town of Grand Isle | 22 | 40 | - |
Town of North Hero | 20 | 31 | - |
Town of South Hero | 40 | 68 | - |
Town of Vineyard | 25 | 25 | - |
Orange County | 2123 | 1325 | - |
Town of Bradford | 115 | 61 | - |
Town of Braintree | 84 | 51 | - |
Town of Brookfield | 105 | 137 | - |
Town of Chelsea | 137 | 130 | - |
Town of Corinth | 164 | 131 | - |
Town of Fairlee | 89 | 34 | - |
Town of Newbury | 107 | 118 | - |
Town of Orange | 55 | 51 | - |
Town of Randolph | 238 | 151 | - |
Town of Roxbury | 55 | 13 | - |
Town of Strafford | 219 | 30 | - |
Town of Thetford | 159 | 121 | - |
Town of Topsham | 87 | 15 | - |
Town of Tunbridge | 170 | 82 | - |
Town of Vershire | 118 | 33 | - |
Town of Washington | 90 | 64 | - |
Town of Williamstown | 131 | 103 | - |
Orleans County | 444 | 466 | - |
Town of Albany | 13 | 5 | - |
Town of Barton | 15 | 38 | - |
Town of Brownington | 6 | 47 | - |
Town of Coventry | 14 | 28 | - |
Town of Craftsbury | 49 | 48 | - |
Town of Derby | 31 | 55 | - |
Town of Duncansboro | 1 | 16 | - |
Town of Eden | - | 23 | - |
Town of Elmore | 16 | 3 | - |
Town of Glover | 41 | 24 | - |
Town of Greensboro | 53 | 33 | - |
Town of Holland | 8 | 6 | - |
Town of Hyde Park | 18 | 24 | - |
Town of Irasburg | 36 | 17 | - |
Town of Kellyvale | 1 | 20 | - |
Town of Morgan | 6 | 12 | - |
Town of Morristown | 84 | 23 | - |
Town of Navy | 7 | 4 | - |
Town of Troy | 23 | 13 | - |
Town of Westfield | 17 | 16 | - |
Town of Wolcott | 5 | 11 | - |
Rutland County | 2563 | 1474 | 3 |
Town of Benson | 108 | 133 | - |
Town of Brandon | 115 | 121 | - |
Town of Castleton | 126 | 149 | - |
Town of Chittenden | 33 | 25 | - |
Town of Clarendon | 155 | 62 | - |
Town of Danby | 99 | 30 | - |
Town of Fairhaven | 135 | 100 | - |
Town of Hubbardston | 75 | 17 | - |
Town of Ira | 72 | 7 | - |
Town of Middletown | 104 | 13 | - |
Town of Mount Holly | 104 | 47 | - |
Town of Mount Tabor | - | - | - |
Town of Orwell | 218 | 52 | - |
Town of Parkerstown | 7 | 10 | - |
Town of Pawlet | 181 | 116 | - |
Town of Philadelphia | 16 | 11 | - |
Town of Pittsfield | 46 | 13 | - |
Town of Pittsford | 179 | 57 | - |
Town of Poultney | 161 | 90 | 1 |
Town of Rutland | 153 | 176 | - |
Town of Sherburne | 109 | 28 | 2 |
Town of Shrewsbury | 31 | 1 | - |
Town of Sudbury | 123 | 10 | - |
Town of Tinmouth | 48 | 76 | - |
Town of Wallingford | 62 | 105 | - |
Town of Wells | 103 | 25 | - |
Washington County | 1010 | 822 | 1 |
Town of Barre | 211 | 90 | - |
Town of Berlin | 81 | 106 | - |
Town of Calais | 105 | 28 | - |
Town of Duxbury | 25 | 35 | - |
Town of Fayston | 20 | 12 | 1 |
Town of Marshfield | 39 | 51 | - |
Town of Middlesex | 34 | 39 | - |
Town of Montpelier | 177 | 153 | - |
Town of Moretown | 27 | 46 | - |
Town of Northfield | 57 | 23 | - |
Town of Plainfield | 57 | 20 | - |
Town of Stowe | 91 | 19 | - |
Town of Waitsfield | 37 | 89 | - |
Town of Waterbury | 49 | 111 | - |
Windham County | 1502 | 2587 | 1 |
Town of Athens | 76 | 62 | - |
Town of Brattleboro | 52 | 254 | - |
Town of Dover | 57 | 62 | - |
Town of Dummerston | 50 | 217 | - |
Town of Grafton | 93 | 109 | - |
Town of Guilford | 163 | 83 | - |
Town of Halifax | 92 | 129 | - |
Town of Jamaica | 27 | 138 | - |
Town of Londonderry | 57 | 46 | - |
Town of Marlboro | 48 | 108 | - |
Town of Newfane | 47 | 169 | - |
Town of Putney | 83 | 191 | - |
Town of Rockingham | 186 | 104 | - |
Town of Somerset | - | - | - |
Town of Stratton | 6 | 34 | - |
Town of Townshend | 35 | 205 | - |
Town of Vernon | 20 | 72 | - |
Town of Wardsboro | 32 | 143 | - |
Town of Westminster | 164 | 155 | - |
Town of Whitingham | 100 | 109 | 1 |
Town of Wilmington | 33 | 171 | - |
Town of Windham | 81 | 26 | - |
Windsor County | 3274 | 1447 | 1 |
Town of Andover | 154 | 10 | - |
Town of Baltimore | - | - | - |
Town of Barnard | 199 | 76 | - |
Town of Bethel | 155 | 44 | - |
Town of Bridgewater | 97 | 42 | - |
Town of Cavendish | 223 | 7 | - |
Town of Chester | 154 | 67 | - |
Town of Hartford | 173 | 144 | - |
Town of Hartland | 222 | 47 | - |
Town of Ludlow | 94 | 21 | - |
Town of Norwich | 150 | 71 | - |
Town of Plymouth | 79 | 46 | - |
Town of Pomfret | 199 | 12 | - |
Town of Reading | 115 | 91 | - |
Town of Rochester | 81 | 68 | - |
Town of Royalton | 125 | 152 | - |
Town of Sharon | 92 | 77 | - |
Town of Springfield | 171 | 117 | 1 |
Town of Stockbridge | 110 | 5 | - |
Town of Weathersfield | 118 | 163 | - |
Town of Windsor | 225 | 121 | - |
Town of Woodstock | 338 | 66 | - |
Notes:
[1]Elected.
[2]The Original Election Returns tally sheet, The Northern Sentinel (Burlington, VT), The National Standard (Middlebury, VT), The Christian Herald (Middlebury, VT), The Vermont Republican (Windsor, VT) and North Star (Danville, VT) report 17,124 votes for Paul Brigham.
[3]The Original Election Returns tally sheet lists 1080 votes for Paul Brigham in Caledonia County; however, the sum of totals per town is 1090.
[4]The Original Election Returns aggregate votes tally sheet lists 4 scattering votes in Essex County; however, the tally sheet for Essex County only has 2 scattering votes.
References:
Original Election Returns. Vermont State Archives, Middlesex.
Northern Sentinel (Burlington, VT). October 18, 1816.
North Star (Danville, VT). October 19, 1816.
Vermont Republican (Windsor, VT). October 21, 1816.
Christian Herald (Middlebury, VT). October 23, 1816.
National Standard (Middlebury, VT). October 23, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.