Pennsylvania 1820 Sheriff, Northampton County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1820 Sheriff, Northampton County
- Date:
- 1820
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Marmeduke MacMichael, William White, Philip Wolf, John Heckman, Jacob Shouse, Thomas Sebring, Jacob Hartz, John Craig, Peter Nungesser, George Heller, Philip Messinger, John V. Bush, Philip Schlough, Christian Richter, Peter Kachline, Jr., John Ihrie, Samuel Stapp
Candidates: | Marmeduke MacMichael[1] | William White | Philip Wolf | John Heckman | Jacob Shouse | Thomas Sebring | Jacob Hartz | John Craig | Peter Nungesser | George Heller | Philip Messinger | John V. Bush | Philip Schlough | Christian Richter | Peter Kachline, Jr. | John Ihrie | Samuel Stapp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | ||||||||||||||||
Final Result: [2][3] | 1323 | 823 | 771 | 747 | 635 | 611 | 592 | 477 | 407 | 383 | 329 | 147 | 138 | 121 | 99 | 96 | 24 |
Northampton County | 1323 | 823 | 771 | 747 | 635 | 611 | 592 | 477 | 407 | 383 | 329 | 147 | 138 | 121 | 99 | 96 | 24 |
Anthony's | 34 | 31 | 34 | 7 | 26 | 30 | 156 | 6 | 5 | - | 3 | - | 2 | 2 | - | - | 1 |
Bushkill[4] | 70 | 42 | 13 | 12 | 25 | 8 | 3 | 2 | 20 | 60 | 34 | - | 7 | 2 | 6 | 1 | 6 |
Butz's[5][6] | 137 | 38 | 36 | 66 | 12 | 132 | 20 | - | 16 | 31 | 11 | 2 | 6 | 67 | 12 | 6 | 16 |
Easton | 250 | 298 | 54 | 338 | 120 | 287 | 9 | 69 | 299 | 88 | 168 | - | 81 | 27 | 61 | 57 | - |
Hamilton | 74 | 57 | 46 | 13 | 71 | 3 | 1 | 6 | 6 | 39 | 5 | 21 | 4 | - | 2 | 7 | - |
Hood's | 9 | 15 | 23 | 3 | 67 | 3 | 19 | 3 | 1 | 51 | 1 | 2 | 1 | - | - | 1 | - |
Lehighton | 15 | 12 | - | 2 | 17 | 16 | 121 | 1 | 1 | - | - | - | - | - | - | - | - |
Mensch's | 113 | 71 | 118 | 66 | 16 | 7 | 42 | 11 | 2 | 1 | 5 | 1 | 1 | - | 3 | 1 | - |
Moore[7] | 187 | 13 | 61 | 15 | 19 | 13 | 30 | 2 | 3 | 1 | 32 | - | 2 | - | 3 | 1 | 1 |
Mount Bethel | 118 | 61 | 283 | 61 | 23 | 54 | 19 | 248 | 10 | 24 | 57 | 17 | 21 | - | 6 | 16 | - |
Pocono | 44 | 4 | 3 | 33 | 5 | - | - | - | 11 | 3 | 2 | - | - | - | 1 | 1 | - |
Ross | 42 | 41 | 15 | 2 | 46 | 1 | 5 | 1 | 2 | 34 | 2 | - | 8 | - | - | - | - |
Saucon[8] | 169 | 43 | 11 | 92 | 128 | 46 | 34 | 1 | 15 | 14 | 2 | - | 2 | 23 | 3 | 1 | - |
Smithfield | 27 | 14 | 28 | 31 | 16 | 1 | - | 35 | 6 | 3 | 4 | 82 | - | - | - | 2 | - |
Stroud | 23 | 80 | 30 | 5 | 17 | 8 | 1 | 87 | 10 | 26 | 2 | 22 | 1 | - | 1 | 2 | - |
Towamensing | 11 | 3 | 16 | 1 | 27 | 2 | 132 | 5 | - | 8 | 1 | - | 2 | - | 1 | - | - |
Notes:
[1]Elected.
[2]The Democratic Press (Philadelphia, PA) lists the name "Peter Hachlein, Jr." in place of "Peter Kachline, Jr."
[3]Der Northampton Correspondent reports 140 votes for Philip Schlough and 25 votes for Samuel Stapp.
[4]The Easton Centinel (Easton, PA) reports 2 votes for Thomas Sebring.
[5]The populated place known as Butz's refers to an area located within present day Bethlehem Township.
[6]The Easton Centinel (Easton, PA) reports 138 votes for Thomas Sebring.
[7]The Easton Centinel (Easton, PA) reports 18 votes for William White.
[8]Der Northampton Correspondent and The Easton Centinel (Easton, PA) list these votes under Hellerstown rather than Saucon.
References:
Spirit of Pennsylvania (Easton, PA). October 13, 1820.
The Democratic Press (Philadelphia, PA). October 17, 1820.
Franklin Gazette (Philadelphia, PA). October 17, 1820.
The Easton Centinel (Easton, PA). October 20, 1820.
The Mountaineer (Easton, PA). October 20, 1820.
Der Northampton Correspondent (Easton, PA). October 20, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.