New York 1823 Assembly, Genesee County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1823 Assembly, Genesee County
- Date:
- 1823
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Shubael Dunham, Horace S. Turner, James Ganson, Oran Follett, William Bristol, Robert Anderson, Josiah Churchill, James Taggart, Levi Bention, Samuel MacWhorter, Ethan B. Allen, John D. Landon, David Scott, Otis Turner, Benedict Brooks, Robert Earll, Robert MacKay, James Norton, Worthy L. Churchill, William Denslow, Daniel Rumsey, John Z. Ross, John W. Brownson, Josiah Chu, Thomas Cooley, Fitch Chamberlain, Eli Moor
Candidates: | Shubael Dunham | Horace S. Turner | James Ganson | Oran Follett | William Bristol | Robert Anderson | Josiah Churchill | James Taggart | Levi Bention | Samuel MacWhorter | Ethan B. Allen | John D. Landon | David Scott | Otis Turner | Benedict Brooks | Robert Earll | Robert MacKay | James Norton | Worthy L. Churchill | William Denslow | Daniel Rumsey | John Z. Ross | John W. Brownson | Josiah Chu | Thomas Cooley | Fitch Chamberlain | Eli Moor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | ||||||||||||||||||||||
Final Result: | 2232 | 2208 | 2113 | 2063 | 1947 | 1919 | 1793 | 1159 | 11 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Genesee County[1][2][3][4][5] | 2232 | 2208 | 2113 | 2063 | 1947 | 1919 | 1793 | 1159 | 11 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Alexander | 123 | 8 | 122 | 57 | - | - | 115 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Attica | 244 | 5 | 240 | 237 | - | - | 241 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | 139 | 1 | 140 | 145 | 143 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | 281 | 208 | 279 | 118 | 52 | 53 | 119 | 208 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 98 | 18 | 102 | 90 | 1 | 5 | 97 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bergen | 29 | 45 | 27 | 34 | 33 | 46 | 48 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethany | 142 | 120 | 143 | 55 | 51 | 55 | 67 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Byron | 133 | 133 | 133 | 45 | 43 | 44 | 46 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castile | 56 | 12 | 55 | 61 | 4 | 17 | 63 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of China | 80 | - | 80 | 103 | 21 | 23 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 26 | 25 | 27 | 89 | 91 | 74 | 88 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Covington | 39 | 21 | 34 | 79 | 52 | 66 | 79 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Elba | 114 | 87 | 114 | 47 | 35 | 35 | 57 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gaines | - | 168 | 2 | 23 | 167 | 171 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gainesville | 33 | 31 | 29 | 39 | 84 | 75 | 62 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of LeRoy | 103 | 50 | 86 | 148 | 95 | 99 | 150 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 95 | 88 | 89 | 77 | 83 | 81 | 82 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Murray | 115 | 133 | 115 | 20 | 108 | 29 | 8 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oak Orchard | - | 34 | - | 38 | 41 | 43 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangeville | 136 | 141 | 20 | 6 | 129 | 131 | 6 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 139 | 48 | 138 | 190 | 79 | 80 | 191 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Perry | 50 | 38 | 49 | 38 | 38 | 50 | 31 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ridgeway | 1 | 67 | 1 | 71 | 82 | 82 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelby | 40 | 109 | 39 | 80 | 79 | 80 | 11 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 46 | 113 | 93 | 7 | 110 | 106 | 27 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stafford | 103 | 91 | 88 | 50 | 48 | 54 | 59 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warsaw | 1 | 181 | 2 | 30 | 184 | 182 | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yates | 4 | 94 | 4 | 91 | 91 | 94 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Shubael Dunham received 1 vote as S. Dunham.
[2]Robert Anderson received 1 vote as Robert Andrewson.
[3]James Ganson received 1 vote as Ja's Ganson.
[4]William Bristol received 1 vote as Wm. Bristol.
[5]Horace S. Turner received 1 vote as Horace Turner.
References:
Spirit of the Times (Batavia, NY). November 21, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.