New York 1798 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- New York 1798 Governor
- Date:
- 1798
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- John Jay, Robert R. Livingston
Candidates: | John Jay[1] | Robert R. Livingston |
---|---|---|
Affiliation: | Federalist | Republican |
Final Result: | 16012 | 13634 |
District of Eastern | 4183 | 3000 |
Albany County | 1639 | 335 |
City of Albany | 211 | 78 |
Ward One | 97 | 61 |
Ward Two | 64 | 10 |
Ward Three | 50 | 7 |
Town of Berne | 156 | 10 |
Town of Bethlehem | 118 | 20 |
Town of Coeymans | 47 | 59 |
Town of Coxakie | 166 | 24 |
Town of Duanesborough | 164 | 35 |
Town of Princetown | 29 | 7 |
Town of Rensselaerville | 251 | 6 |
City of Schenectady | 293 | 41 |
Town of Watervliet | 204 | 55 |
Clinton County | 150 | 103 |
Town of Champlin | 30 | - |
Town of Crown Point | 4 | 6 |
Town of Jay | 9 | - |
Town of Pew | 32 | 39 |
Town of Plattsburgh | 33 | 39 |
Town of Willsborough | 42 | 19 |
Rensselaer County | 1119 | 510 |
Town of Greenbush | 80 | 123 |
Town of Hosack | 54 | 54 |
Town of Petersburgh | 163 | 48 |
Town of Pittstown | 70 | 101 |
Town of Schaughitocke | 75 | 31 |
Town of Schodack | 195 | 43 |
Town of Steventown | 287 | 11 |
Town of Troy | 195 | 99 |
Saratoga County | 537 | 791 |
Town of Ballstown | 52 | 114 |
Town of Charleton | 62 | 87 |
Town of Greenfield | 31 | 158 |
Town of Half Moon | 141 | 89 |
Town of Milton | 50 | 76 |
Town of Northumberland | 68 | 62 |
Town of Saratoga | 73 | 78 |
Town of Stillwater | 60 | 127 |
Washington County[2] | 738 | 1261 |
Town of Argyle | 93 | 76 |
Town of Cambridge[3] | 191 | 125 |
Town of Eaton | 44 | 50 |
Town of Grandville | 79 | 88 |
Town of Hampton | 15 | 34 |
Town of Hartford | 72 | 126 |
Town of Hebron | 31 | 144 |
Town of Kingbury | 61 | 67 |
Town of Queensburgh | 8 | 70 |
Town of Salem | 42 | 190 |
Town of Thurman | 22 | 87 |
Town of Westfield | 65 | 96 |
Town of Whitehall | 15 | 108 |
District of Middle | 3286 | 4440 |
Columbia County | 1052 | 849 |
Town of Canaan | 164 | 157 |
Town of Chatham | 164 | 48 |
Town of Claverick | 97 | 128 |
Town of Clermont | 6 | 46 |
Town of Germantown | 32 | 13 |
Town of Hillsdale | 163 | 184 |
City of Hudson | 117 | 104 |
Town of Kinderhook | 197 | 55 |
Town of Livinston | 112 | 114 |
Delaware County | 243 | 339 |
Town of Colchester | 33 | 5 |
Town of Delhi | 43 | 3 |
Town of Franklin | 8 | 104 |
Town of Harpersfield | 3 | 85 |
Town of Kortwright | 36 | 40 |
Town of Middleton | 22 | 1 |
Town of Stamford | 96 | 57 |
Town of Walton | 2 | 44 |
Dutchess County | 998 | 991 |
Town of Arminia | 80 | 73 |
Town of Beekmantown | 120 | 11 |
Town of Carmel | 22 | 41 |
Town of Clinton | 124 | 110 |
Town of Fishkill | 92 | 169 |
Town of Franklin | 32 | 16 |
Town of Fredericktown | 25 | 3 |
Town of Northeast | 40 | 100 |
Town of Pawling | 124 | 69 |
Town of Phillipstown | 35 | 54 |
Town of Poughkeepsie | 82 | 90 |
Town of Rhinebeck | 99 | 97 |
Town of Southeast | 64 | 26 |
Town of Stanford | 20 | 72 |
Town of Washington | 39 | 60 |
Orange County | 392 | 1238 |
Town of Cornwall | 14 | 225 |
Town of Deer Park | 11 | 47 |
Town of Goshen | 39 | 143 |
Town of Minisink | 42 | 124 |
Town of Montgomery | 71 | 184 |
Town of New Windsor | 27 | 82 |
Town of Newburgh | 46 | 130 |
Town of Wallkill | 25 | 209 |
Town of Warwick | 117 | 94 |
Rockland County | 36 | 284 |
Town of Charlestown | 1 | 107 |
Town of haverstraw | - | 31 |
Town of Hempstead | 6 | 91 |
Town of Orangetown | 29 | 55 |
Ulster County[4] | 565 | 739 |
Town of Catskill | 84 | 64 |
Town of Hurley | 30 | 22 |
Town of Kingston | 102 | 177 |
Town of Mammakating | 4 | 32 |
Town of Marbletown | 66 | 34 |
Town of Marlborough | 114 | 38 |
Town of Neversink | 19 | 36 |
Town of New Paltz | 53 | 48 |
Town of Rochester | 15 | 102 |
Town of Shawangunk | 35 | 78 |
Town of Windham | 32 | 58 |
Town of Woodstock | 11 | 50 |
District of Southern[5] | 2921 | 2761 |
Kings County | 194 | 199 |
Town of Brooklyn | 66 | 39 |
Town of Bushwick | 22 | 40 |
Town of Flatlands | 48 | 4 |
Town of Flatbush | 36 | 46 |
Town of Graves End | 5 | 31 |
Town of New Eutrecht | 17 | 39 |
New York County | 1060 | 793 |
City of New York | 1060 | 793 |
Ward One | 102 | 64 |
Ward Two | 240 | 67 |
Ward Three | 212 | 87 |
Ward Four[6] | 145 | 129 |
Ward Five | 149 | 120 |
Ward Six[7][8] | 81 | 186 |
Ward Seven[9] | 131 | 140 |
Queens County[10] | 507 | 317 |
Town of Flushing | 53 | 26 |
Town of Jamaica | 26 | 100 |
Town of Newtown | 36 | 77 |
Town of North Hempstead | 69 | 47 |
Town of Oyster Bay | 107 | 26 |
Town of South Hempstead[11] | 216 | 41 |
Richmond County | 278 | 17 |
Town of Castletown | 54 | 1 |
Town of Northfield | 76 | 5 |
Town of Southfield | 52 | 7 |
Town of Westfield | 96 | 4 |
Suffolk County[12][13] | 241 | 801 |
Town of Brookhaven | 107 | 44 |
Town of Huntington | 36 | 151 |
Town of Islip | 9 | 6 |
Town of Riverhead | 23 | 91 |
Town of Shelter Island | - | 14 |
Town of Smithtown | 26 | 57 |
Town of Southampton | 7 | 315 |
Town of Southold | 31 | 123 |
Westchester County | 641 | 634 |
Town of Bedford | 147 | 14 |
Town of Cortlandt[14] | 12 | 79 |
Town of Eastchester | 33 | 9 |
Town of Greenburgh | 19 | 45 |
Town of Harrison | 9 | 23 |
Town of Mamaroneck | 8 | 1 |
Town of Mount Pleasant | 31 | 93 |
Town of New Castle | 25 | 11 |
Town of New Rochell | 31 | 5 |
Town of North Castle | 4 | 49 |
Town of North Salem | 27 | 41 |
Town of Pelham | 8 | - |
Town of Poundridge | 9 | 73 |
Town of Rye | 50 | 13 |
Town of Salem | 63 | 64 |
Town of Scarsdale | 2 | 4 |
Town of Stephentown | 59 | 18 |
Town of Westchester | 38 | 4 |
Town of White Plains | 22 | 21 |
Town of Yonkers | 24 | 23 |
Town of York Town | 20 | 44 |
District of Western | 5622 | 3433 |
Chenango County | 712 | 281 |
Town of Brookfield | 51 | 8 |
Town of Cazenovia | 204 | 3 |
Town of DeRuyter | 36 | 2 |
Town of Green[15] | - | - |
Town of Hamilton | 274 | - |
Town of Jerico[16] | - | 67 |
Town of Norwich | 14 | 100 |
Town of Oxford | 2 | 101 |
Town of Sangerfield | 47 | - |
Town of Sherburne | 84 | - |
Herkimer County | 394 | 419 |
Town of Fairfield | 56 | 51 |
Town of Frankfort | 18 | 17 |
Town of German Flats | 30 | 84 |
Town of Herkimer | 146 | 57 |
Town of Litchfield | 72 | 17 |
Town of Norway | 11 | 65 |
Town of Schuyler | 9 | 60 |
Town of Warren | 52 | 68 |
Montgomery County | 994 | 915 |
Town of Amsterdam | 68 | 57 |
Town of Broadalbin | 40 | 167 |
Town of Canajoharie | 94 | 76 |
Town of Charlestown | 143 | 93 |
Town of Florida | 99 | 29 |
Town of Johnstown | 200 | 199 |
Town of Manheim | 24 | 38 |
Town of Mayfield | 87 | 38 |
Town of Minden | 123 | 40 |
Town of Palentine | 113 | 134 |
Town of Salisbury | 3 | 44 |
Oneida County | 955 | 156 |
Town of Augusta | 78 | - |
Town of Bridgewater | 40 | 26 |
Town of Deerfield | 13 | 29 |
Town of Floyd | 5 | 33 |
Town of Leyden | - | - |
Town of Mexico | 14 | 3 |
Town of Paris | 253 | - |
Town of Remsen | 15 | 1 |
Town of Rome | 74 | 15 |
Town of Steuben | 39 | 1 |
Town of Trenton | 34 | - |
Town of Western | 16 | 38 |
Town of Westmoreland | 52 | 2 |
Town of Whitestown | 322 | 8 |
Onondaga County[17] | 280 | 791 |
Town of Aurelius | 11 | 196 |
Town of Fabius | 13 | 16 |
Town of Homer | 36 | 10 |
Town of Manilius[18][19] | - | - |
Town of Mercellus | 39 | 54 |
Town of Milton | 36 | 154 |
Town of Ovid | 2 | 66 |
Town of Pompey | 13 | 111 |
Town of Romulus | 21 | 49 |
Town of Scipio | 92 | 101 |
Town of Simpronius | 13 | 15 |
Town of Ulysses | 4 | 19 |
Ontario County[20] | 562 | 79 |
Town of Augusta | 12 | 10 |
Town of Bloomfield | 120 | - |
Town of Bristol[21] | - | - |
Town of Canandaigua | 27 | - |
Town of Eastown | 31 | - |
Town of Genesee[22] | 34 | - |
Town of Hopeton | 2 | 24 |
Town of Jerusalem | 22 | - |
Town of Middletown | 65 | - |
Town of Northfield | 27 | - |
Town of Northampton | 21 | - |
Town of Palmira | 28 | 22 |
Town of Phelps | 15 | 23 |
Town of Pittstown | 27 | - |
Town of Seneca | 73 | - |
Town of Unknown Town 1[23] | - | - |
Town of Unknown Town 2 | 25 | - |
Town of Unknown Town 3 | 33 | - |
Town of Unknown Town 4 | - | - |
Otsego County | 1017 | 457 |
Town of Burlington | 208 | 2 |
Town of Butternut | 81 | 6 |
Town of Cherry Valley | 47 | 65 |
Town of Middlefield | 43 | 16 |
Town of Otego | 81 | 20 |
Town of Otsego | 368 | 62 |
Town of Pittsfield | 22 | 59 |
Town of Richfield | 108 | 27 |
Town of Springfield | 38 | 51 |
Town of Suffrage[24] | - | 36 |
Town of Unadilla | 4 | 55 |
Town of Wooster | 17 | 58 |
Schoharie County | 386 | 216 |
Town of Blenheim | 11 | 47 |
Town of Briston[25] | - | - |
Town of Cobleskill[26] | 47 | 51 |
Town of Middleburgh[27] | 48 | 71 |
Town of Schoharie | 79 | 35 |
Town of Sharon | 201 | 12 |
Steuben County[28] | 130 | 12 |
Town of Bath | 69 | 10 |
Town of Canisteo | 36 | 2 |
Town of Middletown[29] | - | - |
Town of Unknown Town 1 | 25 | - |
Town of Unknown Town 2[30] | - | - |
Tioga County | 192 | 107 |
Town of Chemung | 25 | 5 |
Town of Cheningo | 38 | - |
Town of Newtown | 31 | 60 |
Town of Owego | 21 | 8 |
Town of Union | 77 | 34 |
Notes:
[1]Elected.
[2]The Northern Budget (Troy, NY) lists 1161 votes for Robert Livingston.
[3]The Northern Budget (Troy, NY) lists 25 votes for Robert Livingston.
[4]The Poughkeepsie Journal list 452 votes for John Jay and 599 votes for Robert Livingston.
[5]The Albany Gazette (Albany, NY) and Hudson Gazette (Hudson, NY) list 2759 votes for Robert Livingston.
[6]The Goshen Repository, The Albany Gazette (Albany, NY), Hudson Gazette (Hudson, NY) and Northern Centinel all list 146 votes for John Jay.
[7]The Goshen Repository lists 181 votes.
[8]The Albany Gazette (Albany, NY), Hudson Gazette (Hudson, NY) and Northern Centinel all list 188 votes for Robert Livingston.
[9]The Albany Gazette (Albany, NY), Hudson Gazette (Hudson, NY) and Northern Centinel all list 130 votes for John Jay.
[10]Hudson Gazette (Hudson, NY) lists 307 votes for Robert Livingston.
[11]Queens County in Olden Times. Henry Onderdonk, Jr., A.M., Jamaica, N.Y.: Charles Welling 1865, lists 214 votes for John Jay.
[12]Goshen Repository, and The Albany Gazette (Albany, NY) lists 799 votes for Robert Livingston.
[13]The Packet (Catskill, NY) lists 810 votes for Robert Livingston.
[14]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists the town name as "Coutland Town".
[15]"Town of Green lost - 17 votes, poll list not signed." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
[16]The Albany Gazette (Albany, NY) lists 1 vote for John Jay.
[17]The Albany Gazette (Albany, NY) lists 701 votes for Robert Livingston.
[18]"Manlius (lost)." The Albany Gazette (Albany, NY). June 18, 1798.
[19]"The Town of Manlius lost, about 60, U.S. House of Representatives and Governor together." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798
[20]"Town not named lost - 24 votes, poll list not signed. Bristol also lost - 41 votes, Governor, Senators, U.S. House of Representatives, all in one ballot." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
[21]"No Name and Bristol (lost)." The Albany Gazette (Albany, NY). June 18, 1798.
[22]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists the town name as "Tennessee".
[23]"No Name and Bristol (lost)." The Albany Gazette (Albany, NY). June 18, 1798.
[24]The Albany Gazette (Albany, NY) lists 4 votes for John Jay.
[25]"Briston (Lost)." The Albany Gazette (Albany, NY). June 18, 1798.
[26]Greenleaf's New York Journal, and Patriotic Register (New York, NY) and The Albany Gazette (Albany, NY) list the town name as "Cobuskill".
[27]Greenleaf's New York Journal, and Patriotic Register (New York, NY) lists the town name as "Middlebury".
[28]"Middletown 21, and a town, not named, 25 votes, in Steuben County, were lost." Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798
[29]"Middletown and No Name (Lost)." The Albany Gazette (Albany, NY). June 18, 1798.
[30]"Middletown and No Name (Lost)." The Albany Gazette (Albany, NY). June 18, 1798.
References:
Greenleaf's New York Journal, and Patriotic Register (New York, NY). May 20, 1798.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 2, 1798.
The Albany Gazette (Albany, NY). June 4, 1798.
The Albany Register (Albany, NY). June 4, 1798.
The Poughkeepsie Journal (Poughkeepsie, NY). June 5, 1798.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 6, 1798.
The Albany Register (Albany, NY). June 8, 1798.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 9, 1798.
The Packet (Catskill, NY). June 9, 1798.
The Albany Register (Albany, NY). June 11, 1798.
Northern Centinel (Salem, NY). June 11, 1798.
Hudson Gazette (Hudson, NY). June 12, 1798.
Greenleaf's New York Journal, and Patriotic Register (New York, NY). June 13, 1798.
The Packet (Catskill, NY). June 16, 1798.
The Albany Register (Albany, NY). June 18, 1798.
The Poughkeepsie Journal (Poughkeepsie, NY). June 19, 1798.
The Albany Gazette (Albany, NY). June 22, 1798.
The Goshen Repository (Goshen, NY).
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.