New York 1802 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1802 Assembly, Washington County
- Date:
- 1802
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Isaac Sargent, John MacLean, Alexander Cowan, Jason Kellogg, Kitchell Bishop, David Austin, David Hopkins, John White, David Caswell, Thomas Whitesides, Daniel Earlls, John Thurman, John Rowen, Asahel Hodge, John Whiteside, Alexander MacLane, William Livingston, Aaron Kellogg, John Cowan, John Hitchcock, Robert MacMurry, Stephen Thorn, Isaac Kellogg, Micajah Pettit, John Vernor, Joacob Holmes, Daniel Ears, David Thomas, Christopher Sherman, Edward Savage, Paul Cornell, John Lee, David Earll, Abraham Cown, Thomas Whitefield, Solomon Smith, Jacob Holms, Joseph West, Oliver Whiteside, Zachariah Sill, Andrew Brown, David Whitney, John Legg, Abner Stone, Ebenezer Russell, William MacClellan, James Wilson, Thomas Bradshaw, Jonas Sergent, John Williams, Alexander Webster, Nathan Hopkinson, Abner Caswell, Cowan, Garret Quackenbush
Candidates: | Isaac Sargent | John MacLean | Alexander Cowan | Jason Kellogg | Kitchell Bishop | David Austin | David Hopkins | John White | David Caswell | Thomas Whitesides | Daniel Earlls | John Thurman | John Rowen | Asahel Hodge | John Whiteside | Alexander MacLane | William Livingston | Aaron Kellogg | John Cowan | John Hitchcock | Robert MacMurry | Stephen Thorn | Isaac Kellogg | Micajah Pettit | John Vernor | Joacob Holmes | Daniel Ears | David Thomas | Christopher Sherman | Edward Savage | Paul Cornell | John Lee | David Earll | Abraham Cown | Thomas Whitefield | Solomon Smith | Jacob Holms | Joseph West | Oliver Whiteside | Zachariah Sill | Andrew Brown | David Whitney | John Legg | Abner Stone | Ebenezer Russell | William MacClellan | James Wilson | Thomas Bradshaw | Jonas Sergent | John Williams | Alexander Webster | Nathan Hopkinson | Abner Caswell | Cowan | Garret Quackenbush |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||||||||||||||||||
Final Result: | 2319 | 2324 | 2223 | 2242 | 2234 | 2223 | 1263 | 1195 | 1185 | 1182 | 1138 | 1099 | 105 | 29 | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 2319 | 2324 | 2223 | 2242 | 2234 | 2223 | 1263 | 1195 | 1185 | 1182 | 1132 | 1099 | 105 | 29 | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 280 | 288 | 291 | 287 | 277 | 277 | 143 | 161 | 152 | 146 | 137 | 136 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 40 | 38 | 35 | 34 | 36 | 34 | 55 | 53 | 49 | 46 | 49 | 51 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 259 | 264 | 259 | 257 | 257 | 257 | 159 | 153 | 156 | 158 | 152 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 53 | 55 | 52 | 22 | 16 | 23 | 34 | 3 | 18 | 34 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 107 | 104 | 105 | 109 | 109 | 107 | 21 | 17 | 16 | 22 | 14 | 12 | - | 3 | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 38 | 38 | 33 | 38 | 38 | 38 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 180 | 178 | 171 | 178 | 178 | 180 | 146 | 137 | 138 | 130 | 134 | 79 | - | - | 8 | - | - | 5 | - | - | - | 3 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 69 | 69 | 69 | 76 | 68 | 67 | 31 | 29 | 39 | 26 | 30 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 202 | 198 | 209 | 201 | 200 | 206 | 60 | 56 | 55 | 53 | 44 | 13 | - | 26 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 201 | 201 | 203 | 200 | 200 | 191 | 108 | 104 | 102 | 97 | 100 | 4 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
Town of Kingsbury | 97 | 97 | 98 | 97 | 98 | 97 | 65 | 65 | 65 | 64 | 64 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Queensbury | 101 | 99 | 99 | 96 | 94 | 94 | 18 | 11 | 12 | 12 | 11 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 271 | 285 | 275 | 270 | 273 | 264 | 153 | 148 | 154 | 149 | 143 | 139 | 7 | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Thurman | 89 | 90 | 65 | 81 | 83 | 77 | 38 | 37 | 36 | 35 | 36 | 115 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 254 | 243 | 239 | 243 | 242 | 240 | 37 | 37 | 22 | 30 | 34 | 25 | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 82 | 71 | 69 | 73 | 77 | 70 | 184 | 180 | 176 | 175 | 188 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns. Washington County Board of Supervisors, Fort Edward.
The Albany Register (Albany, NY). May 7, 1802.
The Albany Centinel (Albany, NY). May 11, 1802.
New-York Evening Post (New York, NY). May 15, 1802.
Northern Budget (Troy, NY). May 18, 1802.
New-York Herald (New York, NY). May 19, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.